The Alloy set features gear made from Alloy parts in Monster Hunter Rise. Find out all equipment skills, required materials, & how to make in MH Rise!
Table Of Contents
Armor Appearance & How To Unlock
Alloy Set
| Male | Female |
|---|---|
![]() | ![]() |
How To Unlock Armor
Based on presently confirmed information.
| Armor | Unlock Conditions |
|---|---|
| Alloy | Get the Machalite Ore |
Active Skills & Effects
| Name | Slots / Skill |
|---|---|
| Alloy Helm | ――― Water Attack Lv 1 |
| Alloy Mail | ――― Speed Sharpening Lv 1 |
| Alloy Vambraces | ――― Critical Eye Lv 1 |
| Alloy Coil | ――― Water Attack Lv 1 Critical Eye Lv 1 |
| Alloy Greaves | ――― Speed Sharpening Lv 1 |
(Click To Open/Close)
| Skill | Effect |
|---|---|
| Water Attack | Increases water element attack power. (Elemental attack power has a maximum limit.) |
| Speed Sharpening | Speeds up weapon sharpening when using a whetstone. |
| Critical Eye | Increases affinity. |
| Name | Slots / Skill |
|---|---|
| Alloy Helm S | ①―― Water Attack Lv 1 Protective Polish Lv 1 |
| Alloy Mail S | ②―― Speed Sharpening Lv 2 |
| Alloy Vambraces S | ①―― Water Attack Lv 1 Critical Eye Lv 2 |
| Alloy Coil S | ①①― Water Attack Lv 2 Critical Eye Lv 1 |
| Alloy Greaves S | ②―― Speed Sharpening Lv 1 Critical Eye Lv 1 |
(Click To Open/Close)
| Skill | Effect |
|---|---|
| Water Attack | Increases water element attack power. (Elemental attack power has a maximum limit.) |
| Speed Sharpening | Speeds up weapon sharpening when using a whetstone. |
| Critical Eye | Increases affinity. |
Defense & Resistance Values
Alloy Series(Low)
Defense Values
| Min | Max | |
|---|---|---|
| Head | 10 | 36 |
| Chest | 10 | 36 |
| Arms | 10 | 36 |
| Waist | 10 | 36 |
| Legs | 10 | 36 |
| Total | 50 | 180 |
Resistance Values
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Head | -1 | 0 | -1 | -1 | 0 |
| Chest | -1 | 0 | -1 | -1 | 0 |
| Arms | -1 | 0 | -1 | -1 | 0 |
| Waist | -1 | 0 | -1 | -1 | 0 |
| Legs | -1 | 0 | -1 | -1 | 0 |
| Total | -5 | 0 | -5 | -5 | 0 |
Alloy S Series(High)
Defense Values
| Min | Max | |
|---|---|---|
| Head | 32 | |
| Chest | 32 | |
| Arms | 32 | |
| Waist | 32 | |
| Legs | 32 | |
| Total | 160 | - |
Resistance Values
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Head | -1 | 0 | -1 | -1 | 0 |
| Chest | -1 | 0 | -1 | -1 | 0 |
| Arms | -1 | 0 | -1 | -1 | 0 |
| Waist | -1 | 0 | -1 | -1 | 0 |
| Legs | -1 | 0 | -1 | -1 | 0 |
| Total | -5 | 0 | -5 | -5 | 0 |
Forging Materials
Alloy Series(Low)
| Armor | Material |
|---|---|
| Alloy Helm | Machalite Ore x2 Icium x1 Iron Ore x1 |
| Alloy Mail | Machalite Ore x2 Icium x1 Earth Crystal x1 |
| Alloy Vambraces | Machalite Ore x2 Iron Ore x3 Earth Crystal x1 |
| Alloy Coil | Machalite Ore x2 Earth Crystal x2 Iron Ore x1 |
| Alloy Greaves | Machalite Ore x2 Icium x1 Iron Ore x1 |
Alloy S Series(High)
| Armor | Material |
|---|---|
| Alloy Helm S | Gracium x2 Carbalite Ore x1 Machalite Ore x2 |
| Alloy Mail S | Gracium x2 Carbalite Ore x1 Machalite Ore x2 |
| Alloy Vambraces S | Gracium x2 Carbalite Ore x3 Machalite Ore x2 |
| Alloy Coil S | Gracium x2 Earth Crystal x3 Machalite Ore x2 |
| Alloy Greaves S | Gracium x2 Carbalite Ore x1 Machalite Ore x2 |
