The Ingot set features gear made from Ingot parts in Monster Hunter Rise. Find out all equipment skills, required materials, & how to make in MH Rise!
Table Of Contents
Armor Appearance & How To Unlock
Ingot Set
| Male | Female |
|---|---|
![]() | ![]() |
How To Unlock Armor
Based on presently confirmed information.
| Armor | Unlock Conditions |
|---|---|
| Ingot | Get the Dragonite Ore |
Active Skills & Effects
| Name | Slots / Skill |
|---|---|
| Ingot Helm | ――― Windproof Lv 1 |
| Ingot Mail | ――― Windproof Lv 1 |
| Ingot Vambraces | ――― Thunder Attack Lv 1 |
| Ingot Coil | ――― Power Prolonger Lv 1 |
| Ingot Greaves | ――― Attack Boost Lv 1 Critical Eye Lv 1 |
(Click To Open/Close)
| Skill | Effect |
|---|---|
| Windproof | Grants protection against wind pressure. |
| Thunder Attack | Increases thunder element attack power. (Elemental attack power has a maximum limit.) |
| Power Prolonger | Long swords, dual blades, insect glaives, switch axes, and charge blades stay powered up longer. |
| Attack Boost | Increases attack power. |
| Critical Eye | Increases affinity. |
| Name | Slots / Skill |
|---|---|
| Ingot Helm S | ③①― Windproof Lv 1 |
| Ingot Mail S | ②①― Windproof Lv 2 |
| Ingot Vambraces S | ①―― Thunder Attack Lv 3 |
| Ingot Coil S | ②―― Power Prolonger Lv 2 |
| Ingot Greaves S | ①―― Attack Boost Lv 2 Critical Eye Lv 2 |
(Click To Open/Close)
| Skill | Effect |
|---|---|
| Windproof | Grants protection against wind pressure. |
| Thunder Attack | Increases thunder element attack power. (Elemental attack power has a maximum limit.) |
| Power Prolonger | Long swords, dual blades, insect glaives, switch axes, and charge blades stay powered up longer. |
| Attack Boost | Increases attack power. |
| Critical Eye | Increases affinity. |
Defense & Resistance Values
Ingot Series(Low)
Defense Values
| Min | Max | |
|---|---|---|
| Head | 18 | 40 |
| Chest | 18 | 40 |
| Arms | 18 | 40 |
| Waist | 18 | 40 |
| Legs | 18 | 40 |
| Total | 90 | 200 |
Resistance Values
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Head | -1 | -1 | 1 | 0 | 0 |
| Chest | -1 | -1 | 1 | 0 | 0 |
| Arms | -1 | -1 | 1 | 0 | 0 |
| Waist | -1 | -1 | 1 | 0 | 0 |
| Legs | -1 | -1 | 1 | 0 | 0 |
| Total | -5 | -5 | 5 | 0 | 0 |
Ingot S Series(High)
Defense Values
| Min | Max | |
|---|---|---|
| Head | 40 | |
| Chest | 40 | |
| Arms | 40 | |
| Waist | 40 | |
| Legs | 40 | |
| Total | 200 | - |
Resistance Values
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Head | -1 | -1 | 1 | 0 | 0 |
| Chest | -1 | -1 | 1 | 0 | 0 |
| Arms | -1 | -1 | 1 | 0 | 0 |
| Waist | -1 | -1 | 1 | 0 | 0 |
| Legs | -1 | -1 | 1 | 0 | 0 |
| Total | -5 | -5 | 5 | 0 | 0 |
Forging Materials
Ingot Series(Low)
| Armor | Material |
|---|---|
| Ingot Helm | Dragonite Ore x2 Iron Ore x2 Earth Crystal x2 Kestodon Scalp x1 |
| Ingot Mail | Dragonite Ore x2 Machalite Ore x3 Firestone x1 |
| Ingot Vambraces | Dragonite Ore x2 Iron Ore x4 Kestodon Shell x2 |
| Ingot Coil | Dragonite Ore x2 Earth Crystal x4 Wroggi Hide x2 |
| Ingot Greaves | Dragonite Ore x2 Machalite Ore x3 Iron Ore x3 Lightcrystal x1 |
Ingot S Series(High)
| Armor | Material |
|---|---|
| Ingot Helm S | Fulcium Ore x2 Dragonite Ore x3 Gracium x2 Kestodon Carapace x2 |
| Ingot Mail S | Fucium Ore x1 Dragonite Ore x3 Novacrystal x1 Kestodon Carapace x2 |
| Ingot Vambraces S | Fulcium Ore x2 Dragonite Ore x3 Gracium x2 Wroggi Scale+ x2 |
| Ingot Coil S | Fucium Ore x1 Dragonite Ore x3 Gracium x1 Gracium x1 |
| Ingot Greaves S | Fulcium Ore x2 Dragonite Ore x3 Gracium x2 Monster Keenbone x2 |
