Usurper's Coming is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Usurper's Coming Stats
Usurper's Coming I
Rarity | Attack | Element | ||
---|---|---|---|---|
3 | 120 | Thunder 17 | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost I Thunder Boost I Anti-Aquatic Species |
Usurper's Coming II
Rarity | Attack | Element | ||
---|---|---|---|---|
5 | 190 | Thunder 21 | ||
Affinity | Slot | Defense | ||
0% | ① ① ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost II Thunder Boost I Anti-Aquatic Species |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Bone Lance I | Forge Materials Monster Bone S x3 |
---|---|---|
Upgrade ↓ | Hard Bone Lance | Upgrade Materials Dragonhusk Shard x1 Twisted Remains x3 Sharp Fang x1 |
Upgrade ↓ | Kulu Spear I | Upgrade Materials Kulu-Ya-Ku Hide x3 Kulu-Ya-Ku Beak x1 Monster Bone M x2 |
Upgrade ↓ | Kulu Spear II | Upgrade Materials Bishaten Fur x2 Kulu-Ya-Ku Plume x2 Monster Bone L x2 [Kulu-Ya-Ku x8pts] |
Forge Upgrade ↓ | Usurper's Coming I | Forge Materials Zinogre Shocker x4 Zinogre Tail x1 Fulgurbug x3 Upgrade Materials Zinogre Shell x3 Zinogre Shockfur x2 Zinogre Tail x1 |
Upgrade | Usurper's Coming II | Upgrade Materials Zinogre Carapace x2 Zinogre Electrofur x2 Zinogre Shocker+ x6 Zinogre Plate x1 |
Upgrade From Usurper's Coming II
Name | Materials |
---|---|
Despot's Cacophony | Upgrade Materials Elder Dragon Blood x1 Zinogre Jasper x1 [Zinogre+ x15pts] |