Plegis Needle is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Plegis Needle Stats
Plegis Needle I
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 2 | 100 | Paralysis 10 | ||
| Affinity | Slot | Defense | ||
| 0% | ― ― ― | - | ||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
| Rampage Skills | Paralysis Boost I Dulling Strike Spiribird Doubled | |||
Plegis Needle II
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 3 | 150 | Paralysis 15 | ||
| Affinity | Slot | Defense | ||
| 0% | ― ― ― | - | ||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
| Rampage Skills | Paralysis Boost I Dulling Strike Spiribird Doubled | |||
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Plegis Needle I | Forge Materials Mountshrooms x1 Machalite Ore x3 Parashroom x10 |
|---|---|---|
| Upgrade | Plegis Needle II | Upgrade Materials Golden Muck x1 Paralysis Sac x3 Mountshrooms x3 |
Upgrade From Plegis Needle II
| Name | Materials |
|---|---|
| Mighty Plegis | Upgrade Materials Tobi-Kadachi Electrode+ x2 Omniplegia Sac x3 Shadeshrooms x3 |
