Naag Serpentblade is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Naag Serpentblade Stats
Naag Serpentblade I
Rarity | Attack | Element | ||
---|---|---|---|---|
2 | 80 | Poison 26 | ||
Affinity | Slot | Defense | ||
5% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost II Poison Boost I Dulling Strike |
Naag Serpentblade II
Rarity | Attack | Element | ||
---|---|---|---|---|
3 | 100 | Poison 31 | ||
Affinity | Slot | Defense | ||
10% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost III Poison Boost I Dulling Strike |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Kamura Spear I | Forge Materials [Ore x3pts] |
---|---|---|
Upgrade ↓ | Kamura Spear II | Upgrade Materials Iron Ore x1 |
Upgrade ↓ | Kamura Spear III | Upgrade Materials Machalite Ore x3 Jaggi Scale x4 [Neopteron x5pts] |
Upgrade ↓ | Naag Serpentblade I | Upgrade Materials Dragonite Ore x1 Remobra Head x1 Remobra Hide x4 Iron Ore x7 |
Upgrade | Naag Serpentblade II | Upgrade Materials Rathalos Webbing x2 Poison Sac x3 [Small Monster x10pts] |
Upgrade From Naag Serpentblade II
Name | Materials |
---|---|
Devta Serpentblade | Upgrade Materials Remobra Hide+ x5 Toxin Sac x3 Carbalite Ore x3 |