Rampage Blade is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Rampage Blade Stats
Rampage Blade I
Rarity | Attack | Element | ||
---|---|---|---|---|
4 | 150 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost I Affinity Boost I Defense Boost I Fire I Water I Thunder I Ice I Attack Surge |
Rampage Blade II
Rarity | Attack | Element | ||
---|---|---|---|---|
5 | 170 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost I Elemental Boost I Affinity Boost I Defense Boost I Non-elemental Boost Fire I Water I Thunder I Ice I Dragon I Poison I Paralysis I Sleep I Blast I Attack Surge |
Rampage Blade III
Rarity | Attack | Element | ||
---|---|---|---|---|
5 | 180 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost II Elemental Boost I Affinity Boost II Defense Boost II Sharpness Type I Non-elemental Boost Fire I Water I Thunder I Ice I Dragon I Poison I Paralysis I Sleep I Blast I Attack Surge Affinity Surge |
Rampage Blade IV
Rarity | Attack | Element | ||
---|---|---|---|---|
6 | 190 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost II Elemental Boost II Affinity Boost II Defense Boost II Sharpness Type I Sharpness Type II Non-elemental Boost Fire II Water II Thunder II Ice II Dragon II Poison I Paralysis I Sleep I Blast I Attack Surge Affinity Surge |
Rampage Blade V
Rarity | Attack | Element | ||
---|---|---|---|---|
6 | 200 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost Ill Elemental Boost II Affinity Boost Ill Defense Boost Ill Sharpness Type I Sharpness Type II Sharpness Type Ill Non-elemental Boost Fire Ill Water Ill Thunder Ill Ice Ill Dragon Ill Poison I Paralysis I Sleep I Blast I Attack Surge Elemental Surge Affinity Surge |
Rampage Blade S
Rarity | Attack | Element | ||
---|---|---|---|---|
7 | 210 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost IV Elemental Boost Ill Affinity Boost IV Defense Boost Ill Sharpness Type I Sharpness Type II Sharpness Type Ill Sharpness Type IV Non-elemental Boost Fire Ill Water Ill Thunder Ill Ice Ill Dragon Ill Poison II Paralysis II Sleep II Blast II Attack Surge Elemental Surge Affinity Surge |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Rampage Blade I | Forge Materials Ape xBeastclaws x1 Tetranadon Hide+ x2 Guild Ticket x1 Guild Ticket x1 |
---|---|---|
Upgrade ↓ | Rampage Blade II | Upgrade Materials Apex Venom Spike x1 Pukei-Pukei Scale+ x3 Defender Ticket 5 x1 |
Upgrade ↓ | Rampage Blade III | Upgrade Materials Ibushi Carapace x1 Zinogre Shocker+ x3 Defender Ticket 6 x1 |
Upgrade ↓ | Rampage Blade IV | Upgrade Materials Apex Bubblefoam x1 Diablos Carapace x2 Defender Ticket 7 x1 |
Upgrade ↓ | Rampage Blade V | Upgrade Materials Apex Blaze Sac x1 Apex Curlhorn x1 Defender Ticket 8 x3 |
Upgrade | Rampage Blade S | Upgrade Materials Apex Shockshell x2 Apex Curlhorn x1 Defender Ticket 9 x3 |