Rimeblossom is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Rimeblossom Stats
Rimeblossom
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 6 | 210 | Ice 27 | ||
| Affinity | Slot | Defense | ||
| 0% | ― ― ― | - | ||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
| Rampage Skills | Attack Boost II Ice Boost II Silkbind Boost | |||
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Iron Katana I | Forge Materials Iron Ore x3 |
|---|---|---|
| Upgrade ↓ | Iron Katana II | Upgrade Materials Iron Ore x4 Icium x2 |
| Upgrade ↓ | Kulu Katana I | Upgrade Materials Kulu-Ya-Ku Hide x2 Kulu-Ya-Ku Beak x1 Kulu-Ya-Ku Plume x2 |
| Upgrade ↓ | Kulu Katana II | Upgrade Materials Monster Bone+ x2 Kulu-Ya-Ku Plume x1 Dragonite Ore x4 [Kulu-Ya-Ku x8pts] |
| Forge Upgrade ↓ | Chillblade I | Forge Materials Gracium x3 Icium x5 Block of Ice x3 Upgrade Materials Gracium x2 Icium x3 Frost Sac x2 |
| Upgrade ↓ | Chillblade II | Upgrade Materials Novacrystal x2 Lagombi Frozenclaw x2 Monster Broth x2 |
| Upgrade | Rimeblossom | Upgrade Materials Block of Ice+ x2 Freezer Sac x2 [Ore+ x10pts] |
