Blessed Rain is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Blessed Rain Stats
Blessed Rain I
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 3 | 120 | Water 11 | ||
| Affinity | Slot | Defense | ||
| 10% | ― ― ― | - | ||
| Arc Shot | ||||
| Recovery | ||||
| Rampage Skills | Attack Boost II Affinity Boost I Water Boost I | |||
Charge Shot
* The red text is an attack that will be possible with Bow Charge Plus.
| Lv 1 | Rapid Lv 2 | Lv 2 | Rapid Lv 2 |
|---|---|---|---|
| Lv 3 | Rapid Lv 4 | Lv 4 | Rapid Lv 4 |
Compatible Coatings
| Power | Poison | Para |
|---|---|---|
| ◯ | ◯ | - |
| Sleep | Blast | Exhaust |
| - | - | ◯ |
Blessed Rain II
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 5 | 190 | Water 13 | ||
| Affinity | Slot | Defense | ||
| 10% | ① ― ― | - | ||
| Arc Shot | ||||
| Recovery | ||||
| Rampage Skills | Attack Boost II Affinity Boost II Water Boost II | |||
Charge Shot
* The red text is an attack that will be possible with Bow Charge Plus.
| Lv 1 | Rapid Lv 2 | Lv 2 | Rapid Lv 3 |
|---|---|---|---|
| Lv 3 | Rapid Lv 4 | Lv 4 | Rapid Lv 4 |
Compatible Coatings
| Power | Poison | Para |
|---|---|---|
| ◯ | ◯ | - |
| Sleep | Blast | Exhaust |
| - | - | ◯ |
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Kamura Iron Bow I | Forge Materials [Ore x3pts] |
|---|---|---|
| Upgrade ↓ | Kamura Iron Bow II | Upgrade Materials Iron Ore x1 |
| Upgrade ↓ | Kamura Iron Bow III | Upgrade Materials Machalite Ore x3 Striped Hide x2 [Neopteron x5pts] |
| Upgrade ↓ | Blessed Rain I | Upgrade Materials Mizutsune Claw x2 Mizutsune Scale x4 Mizutsune Fin x2 |
| Upgrade | Blessed Rain II | Upgrade Materials Mizutsune Claw+ x4 Mizutsune Scale+ x5 Mizutsune Fin x3 Mizutsune Plate x1 |
Upgrade From Blessed Rain II
| Name | Materials |
|---|---|
| Heaven's Manna | Upgrade Materials Scale of Origin x3 Mizutsune Water Orb x1 |
