Despot's Earlybolt is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Despot's Earlybolt Stats
Despot's Earlybolt
| Rarity | Attack | Element | ||
|---|---|---|---|---|
| 6 | 210 | Thunder 20 | ||
| Affinity | Slot | Defense | ||
| 0% | ① ① ― | - | ||
| Arc Shot | ||||
| Affinity | ||||
| Rampage Skills | Attack Boost II Thunder Boost II Anti-Aquatic Species | |||
Charge Shot
* The red text is an attack that will be possible with Bow Charge Plus.
| Lv 1 | Rapid Lv 2 | Lv 2 | Rapid Lv 4 |
|---|---|---|---|
| Lv 3 | Pierce Lv 4 | Lv 4 | Pierce Lv 4 |
Compatible Coatings
| Power | Poison | Para |
|---|---|---|
| ◯ | ◯ | ◯ |
| Sleep | Blast | Exhaust |
| - | - | ◯ |
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Bone Gun I | Forge Materials Monster Bone S x3 |
|---|---|---|
| Upgrade ↓ | Bone Gun II | Upgrade Materials Monster Bone M x1 Twisted Remains x3 Jagras Hide x3 |
| Upgrade ↓ | Hyper Bone Gun | Upgrade Materials Eroded Skeleton x2 Slagtoth Hide x3 Suspicious Fang x1 |
| Forge Upgrade ↓ | Usurper's Rumble I | Forge Materials Zinogre Shocker x3 Zinogre Shell x2 Zinogre Shockfur x3 Thunderbug x5 Upgrade Materials Zinogre Shocker x2 Zinogre Shockfur x3 Fulgurbug x2 |
| Upgrade ↓ | Usurper's Rumble II | Upgrade Materials Zinogre Shocker+ x4 Zinogre Carapace x3 Zinogre Electrofur x5 Zinogre Plate x1 |
| Upgrade | Despot's Earlybolt | Upgrade Materials Narwa Sparksac x2 Zinogre Jasper x1 [Zinogre+ x15pts] |
