Yekla Arc is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Yekla Arc Stats
Yekla Arc I
Rarity | Attack | Element | ||
---|---|---|---|---|
5 | 180 | - | ||
Affinity | Slot | Defense | ||
0% | ① ― ― | +5 | ||
Arc Shot | ||||
Brace | ||||
Rampage Skills | Attack Boost II Affinity Boost II Master Rider |
Charge Shot
* The red text is an attack that will be possible with Bow Charge Plus.
Lv 1 | Spread Lv 2 | Lv 2 | Spread Lv 2 |
---|---|---|---|
Lv 3 | Rapid Lv 3 | Lv 4 | Rapid Lv 4 |
Compatible Coatings
Power | Poison | Para |
---|---|---|
◯ | - | - |
Sleep | Blast | Exhaust |
- | - | - |
Yekla Arc II
Rarity | Attack | Element | ||
---|---|---|---|---|
5 | 200 | - | ||
Affinity | Slot | Defense | ||
0% | ① ― ― | +8 | ||
Arc Shot | ||||
Brace | ||||
Rampage Skills | Attack Boost II Affinity Boost II Master Rider |
Charge Shot
* The red text is an attack that will be possible with Bow Charge Plus.
Lv 1 | Spread Lv 2 | Lv 2 | Spread Lv 3 |
---|---|---|---|
Lv 3 | Rapid Lv 3 | Lv 4 | Rapid Lv 4 |
Compatible Coatings
Power | Poison | Para |
---|---|---|
◯ | - | - |
Sleep | Blast | Exhaust |
- | - | - |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Iron Bow I | Forge Materials Iron Ore x3 |
---|---|---|
Upgrade ↓ | Iron Bow II | Upgrade Materials Icium x2 Earth Crystal x2 |
Upgrade ↓ | Steel Bow | Upgrade Materials Dragonite Ore x4 [Ore x10pts] |
Upgrade ↓ | Hunter's Stoutbow I | Upgrade Materials Magna Ghostprism x1 Basarios Shell x3 Monster Fluid x2 |
Upgrade ↓ | Hunter's Stoutbow II | Upgrade Materials Carbalite Ore x5 Piercing Claw x3 Bullfango Pelt+ x6 |
Upgrade ↓ | Yekla Arc I | Upgrade Materials Fucium Ore x5 Dragonbone Relic x2 Rich Mud x2 |
Upgrade | Yekla Arc II | Upgrade Materials Firecell Stone x3 Ibushi Bluespike x2 Monster Broth x3 |
Upgrade From Yekla Arc II
Name | Materials |
---|---|
Herald's Battlebow | Upgrade Materials Magna Soulprism x2 Golden Muck x2 Goss Harag Claw+ x1 Wyvern Gem x1 |