Ice Crest is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Ice Crest Stats
Ice Crest I
Rarity | Attack | Element | ||
---|---|---|---|---|
2 | 100 | Ice 14 | ||
Affinity | Slot | Defense | ||
20% | ― ― ― | - | ||
Arc Shot | ||||
Affinity | ||||
Rampage Skills | Attack Boost II Affinity Boost II Iceblight Exploit |
Charge Shot
* The red text is an attack that will be possible with Bow Charge Plus.
Lv 1 | Rapid Lv 1 | Lv 2 | Rapid Lv 2 |
---|---|---|---|
Lv 3 | Spread Lv 2 | Lv 4 | Spread Lv 2 |
Compatible Coatings
Power | Poison | Para |
---|---|---|
◯ | - | - |
Sleep | Blast | Exhaust |
◯ | - | ◯ |
Ice Crest II
Rarity | Attack | Element | ||
---|---|---|---|---|
3 | 120 | Ice 15 | ||
Affinity | Slot | Defense | ||
25% | ― ― ― | - | ||
Arc Shot | ||||
Affinity | ||||
Rampage Skills | Attack Boost II Affinity Boost II Iceblight Exploit |
Charge Shot
* The red text is an attack that will be possible with Bow Charge Plus.
Lv 1 | Rapid Lv 2 | Lv 2 | Rapid Lv 2 |
---|---|---|---|
Lv 3 | Spread Lv 2 | Lv 4 | Spread Lv 3 |
Compatible Coatings
Power | Poison | Para |
---|---|---|
◯ | - | - |
Sleep | Blast | Exhaust |
◯ | - | ◯ |
Ice Crest III
Rarity | Attack | Element | ||
---|---|---|---|---|
5 | 180 | Ice 17 | ||
Affinity | Slot | Defense | ||
25% | ① ① ― | - | ||
Arc Shot | ||||
Affinity | ||||
Rampage Skills | Attack Boost III Affinity Boost II Iceblight Exploit |
Charge Shot
* The red text is an attack that will be possible with Bow Charge Plus.
Lv 1 | Rapid Lv 2 | Lv 2 | Rapid Lv 2 |
---|---|---|---|
Lv 3 | Spread Lv 3 | Lv 4 | Spread Lv 3 |
Compatible Coatings
Power | Poison | Para |
---|---|---|
◯ | - | - |
Sleep | Blast | Exhaust |
◯ | - | ◯ |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Kamura Iron Bow I | Forge Materials [Ore x3pts] |
---|---|---|
Upgrade ↓ | Kamura Iron Bow II | Upgrade Materials Iron Ore x1 |
Upgrade ↓ | Kamura Iron Bow III | Upgrade Materials Machalite Ore x3 Striped Hide x2 [Neopteron x5pts] |
Upgrade ↓ | Ice Crest I | Upgrade Materials Barioth Shell x3 Amber Fang x2 Frost Sac x2 |
Upgrade ↓ | Ice Crest II | Upgrade Materials Nargacuga Fang x2 Barioth Spike x2 [Barioth x8pts] |
Upgrade | Ice Crest III | Upgrade Materials Barioth Carapace x4 Amber Fang x2 Barioth Pelt+ x3 Freezer Sac x3 |
Upgrade From Ice Crest III
Name | Materials |
---|---|
Edelweiss | Upgrade Materials Daora Carapace x2 Barioth Claw+ x2 |