Fond Farewell is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Fond Farewell Stats
Fond Farewell I
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 3 | 110 | Water 19 | ||
| Affinity | Slot | Defense | ||
| 10% | ― ― ― | - | ||
| Phial Type | ||||
| Power | ||||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
| Rampage Skills | Attack Boost II Affinity Boost I Water Boost I | |||
Fond Farewell II
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 5 | 170 | Water 24 | ||
| Affinity | Slot | Defense | ||
| 10% | ① ― ― | - | ||
| Phial Type | ||||
| Power | ||||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
| Rampage Skills | Attack Boost II Affinity Boost II Water Boost II | |||
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Kamura Iron Axe I | Forge Materials [Ore x3pts] |
|---|---|---|
| Upgrade ↓ | Kamura Iron Axe II | Upgrade Materials Iron Ore x1 |
| Upgrade ↓ | Kamura Iron Axe III | Upgrade Materials Machalite Ore x3 Jaggi Hide x2 [Neopteron x5pts] |
| Upgrade ↓ | Fond Farewell I | Upgrade Materials Mizutsune Claw x2 Mizutsune Scale x3 Mizutsune Tail x1 |
| Upgrade | Fond Farewell II | Upgrade Materials Mizutsune Claw+ x2 Mizutsune Scale+ x4 Mizutsune Plate x1 Bubblefoam+ x3 |
Upgrade From Fond Farewell II
| Name | Materials |
|---|---|
| Parting Slice | Upgrade Materials Chameleos Tail x1 Mizutsune Purplefur+ x3 MizutsunePWater Orb x1 [Mizutsune+ x10pts] |
