List of Research Projects for Starfield. See the materials and skills needed for each projects and useful tool when researching projects.
Table Of Contents
Research Project List - Required Materials & Skills
| Project Name | Skill | Materials |
|---|---|---|
| Performance Enhancement 1 | None | Argon x2, Tetrafluorides x2, Metabolic Agent x3 |
| Performance Enhancement 2 | Chemistry Rank 1 | Solvent x10, Carboxylic Acid x10, Membrane x5, Hippolyta x5, Infantry Alpha x5 |
| Performance Enhancement 3 | Chemistry Rank 2 | Ionic Liquids x10, Stimulant x10, Toxin x10, Squall x5, Synapse Alpha x5 |
| Performance Enhancement 4 | Chemistry Rank 3 | Stimulant x20, Aurora x10, Cob-X x10, Squall x10, Whiteout x8 |
| Medical Treatment 1 | None | Antimicrobial x3, Amino Acids x2, Aluminum x2 |
| Medical Treatment 2 | Chemistry Rank 1 | Amino Acids x10, Analgesic x10, Antimicrobial x10, Battlestim x5, Heart x5 |
| Medical Treatment 3 | Chemistry Rank 2 | Sedative x10, Metabolic Agent x20, Antibiotics x10, Sealant x10 |
| Medical Treatment 4 | Chemistry Rank 3 | Immunostimulant x5, Membrane x20, Heart x10, Trauma Pack x10 |
| Innovative Synthesis 1 | Chemistry Rank 3 Special Projects Rank 1 | Alien Genetic Material x3, Carboxylic Acids x5, Mercury x10, Solvent x5, Tetrafluorides x5 |
| Innovative Synthesis 2 | Chemistry Rank 3 Special Projects Rank 1 | Alien Genetic Material x5, Carboxylic Acids x10, Solvent x5, Dwarf Star Heart x5, Aurora x5 |
| Innovative Synthesis 3 | Chemistry Rank 3 Special Projects Rank 1 | Alien Genetic Material x10, Ionic Liquids x8, Solvent x10, Carboxylic Acids x10, Subgiant Heart x5, Black Hole Heart x5 |
| Old Earth Cuisine 1 | None | Bread x3, Red Meat x2, Cheese x2 |
| Old Earth Cuisine 2 | Gastronomy Rank 1 | Spice x5, Cheese x5, Egg x5, Butter x5, Poultry x5 |
| Beverage Development 1 | None | Spice x2, Fiber x3, Water x3 |
| Beverage Development 2 | Gastronomy Rank 1 | Aromatic x5, Benzene x5, Spice x5, Metabolic Agent x10, Tranquilizer Sunray x5 |
| Mixology 1 | None | Aromatic x2, Alkanes x2, Spice x3 |
| Mixology 2 | Gastronomy Rank 1 | Aromatic x10, Spice x10, Liquor x5, Can-Uck! Poutine x5 |
| Manufacturing 1 | None | Zero Wire x2, Adaptive Frame x3, Iron x3, Sealant x3 |
| Manufacturing 2 | Outpost Engineering Rank 1 | Zero Wire x10, Reactive Gauge x5, Adaptive Frame x 10, Iron x30, Tungsten x20, Sealant x20, Lubricant x10 |
| Manufacturing 3 | Outpost Engineering Rank 2 | Zero Wire x20, Reactive Gauge x10, Positron Battery x5, Adaptive Frame x30, Iron x40, Tungsten x30, Sealant x30, Lubricant x10 |
| Resource Extraction 1 | Outpost Engineering Rank 1 | Drilling Rig x5, Mag Pressure Tank x8, Adaptive Frame x10, Aluminum x30, Copper x20, Chlorosilanes x10 |
| Resource Extraction 2 | Outpost Engineering Rank 2 | Aldumite Drilling Rig x5, Microsecond Regulator x8, Adaptive Frame x20, Aluminum x40, Caesium x20, Chlorosilanes x20 |
| Decoration 1 | None | Structural x3, Fiber x3, Ornamental x2 |
| Decoration 2 | Outpost Engineering Rank 1 | Structural x10, Aluminum x10, Fiber x10, Pigment x10, Adhesive x10 |
| Decoration 3 | Outpost Engineering Rank 2 | Structural x30, Aluminum x30, Fiber x20, Nickel x20, Adhesive x30, Luxury Textile x5 |
| Horticulture 1 | Outpost Engineering Rank 1 Botany Rank 1 | Mag Pressure Tank x8, Adaptive Frame x10, Tungsten x10, Nutrient x10, Metabolic Agent x10 |
| Horticulture 2 | Outpost Engineering Rank 2 Botany Rank 1 | Mag Pressure Tank x10, Adaptive Frame x20, Tungsten x20, Nutrient x30, Matabolic Agent x30, Amino Acids x10 |
| Domestication 1 | Outpost Engineering Rank 1 Zoology Rank 1 | Molecular Sieve x5, Adaptive Frame x10, Aluminum x30, Sealant x10, Adhesive x10 |
| Domestication 2 | Outpost Engineering Rank 2 Zoology Rank 1 | Substrate Molecule Sieve x8, Adaptive Frame x20, Aluminum x40, Sealant x30, Adhesive x30, Hypercatalyst x10 |
| Power Generation 1 | Outpost Engineering Rank 1 | Zero Wire x10, Isocentered Magnet x8, Adaptive Frame x10, Silver x30, Copper x20, Cobalt x10 |
| Power Generation 2 | Outpost Engineering Rank 2 | Zero Wire x20, Tau Grade Rheostat x5, Supercooled Magnet x3, Power Circuit x3, Caesium x20, Beryllium x30, Titanium x30 |
| Power Generation 3 | Outpost Engineering Rank 3 | Paramagnon Conductor x10, Tau Grade Rheostat x10, Isotipic Coolant x10, Nuclear FUeld Rod x10, Control Rod x8, Supercooled Magnet x5, Power Circuit x5, Tungsten x30, Lead x30 |
| Power Generation 4 | Outpost Engineering Rank 3 Special Projects Rank 1 | Tasine Superconductor x8, Tau Grade Rheostat x30, Isotopic Coolant x20, Vytinium Fuel Rod x10, Control Rod x10, Rothicite Magnet x5, Power Circuit x10, Tungsten x40, Lead x50 |
| Robots 1 | None | Zero Wire x2, Aluminum x3, Beryllium x3 |
| Robots 2 | Outpost Engineering Rank 1 | Positron Battery x8, Zero Wire x30, Austenitic Manifold x8, Titanium x30, Chlorosilanes x30, Cobalt x30, Polymer x10 |
| Outpost Defense 1 | Outpost Engineering Rank 2 | Zero Wire x8, Positron Battery x3, Aluminum x30, Titanium x10, Copper x5, Fluorine x5 |
| Outpost Defense 2 | Outpost Engineering Rank 2 | Positron Battery x8, Veryl-Treated Manifold x3, Power Circuit x2, Titanium x30, Aluminum x40, Copper x10, Neon x10 |
| Helmet Mods 1 | None | Tungsten x3, Cosmetic x2, Polymer x3 |
| Helmet Mods 2 | Spacesuit Design Rank 1 | Sterile Nanotubes x5, Positron Battery x5, Zero Wire x8, Titanium x10, Adhesive x10 |
| Helmet Mods 3 | Spacesuit Design Rank 2 | Microsecond Regulator x8, Indicite Wafer x5, High-Textile Spidroin x8, Caelumite x10, Tungesten x30, Polymer x10 |
| Spacesuit Mods 1 | Spacesuit Design Rank 1 | Polytextile x8, Copper x5, Cosmetic x5 |
| Spacesuit Mods 2 | Spacesuit Design Rank 2 | Semimetal Wafer x5, Positrong Battery x5, Polytextile x10, Titanium x10, Adhesive x10 |
| Spacesuit Mods 3 | Spacesuit Design Rank 3 | Microsecond Regulator x8, Indicite Wafer x5, Positron Battery x8, Caelumite x10, Tungsten x30, Lubricant x20 |
| Pack Mods 1 | Spacesuit Design Rank 1 | Monopropellant x5, Mag Pressure Tank x5, Aluminum x10, Beryllium x10 |
| Pack Mods 2 | Specesuit Design Rank 2 | Zero-G Gimbal x5, Monopropellant x10, Beryllium x10, Polymer x8, Sealant x10 |
| Pack Mods 3 | Specesuit Design Rank 3 Special Projects Rank 1 | Zero-G Gimbal x10, Monopropellant x20, Tay Grade Rheostat x10, Beryllium x20, Biosuppressant x10, Amino Acids x20 |
| Barrel Mods 1 | None | Iron x3, Nickel x3, Sealant x2 |
| Barrel Mods 2 | Weapon Engineering Rank 1 | Tungsten x5, Nickel x10, Lubricant x5 |
| Grip and Stock Mods 1 | None | Aluminum x3, Nickel x3, Sealant x3 |
| Grip and Stock Mods 2 | Weapon Engineering Rank 1 | Tungsten x8, Polymer x5, Adhesive x10 |
| Grip and Stock Mods 3 | Weapon Engineering Rank 2 | Titanium x10, Polymer x10, Adhesive x20 |
| Optic and Laser Mods 1 | None | Aluminum x3, Chlorosilanes x2, Sealant x3 |
| Optic and Laser Mods 2 | Weapon Engineering Rank 1 | Zero Wire x8, Chlorosilanes x8, Aluminum x10, Adhesive x8 |
| Optic and Laser Mods 3 | Weapon Engineering Rank 2 | Zero Wire x10, Vanadium x20, Iridium x20, Adhesive x20 |
| Muzzle Mods 1 | Weapon Engineering Rank 1 | Titanium x5, Tungsten x10, Sealant x5 |
| Muzzle Mods 2 | Weapon Engineering Rank 2 | Zero Wire x8, Tantalum x10, Titanium x10, Polymer x10 |
| Muzzle Mods 3 | Weapon Engineering Rank 3 Special Projects Rank 1 | Isotopic Coolant x10, Ytterbium x10, Titanium x20, Polymer x10, Adhesive x20 |
| Magazine and Battery Mods 1 | Weapon Engineering Rank 2 | Titanium x5, Lead x8, Adhesive x5 |
| Magazine and Battery Mods 2 | Weapon Engineering Rank 3 | Isocentered Magnet x8, Tau Grade Rheostat x8, Uranium x10, Lead x20, Adhesive x10 |
| Magazine and Battery Mods 3 | Weapon Engineering Rank 3 Special Projects Rank 1 | Positron Battery x8, Toxin x20, Ytterbium x20, Lead x30, Adhesive x20 |
| Internal Mods 1 | Weapon Engineering Rank 2 | Zero Wire x5, Iridium x8, Tungsten x10, Sealant x10 |
| Internal Mods 2 | Weapon Engineering Rank 3 | Isocentered Magnet x8, Zero Wire x8, Tantalum x19, Titanium x10, Adhesive x10 |
| Internal Mods 3 | Weapon Engineering Rank 4 | Power Circuit x2, Zero Wire x10, Europium x20, Ytterbium x10, Titanium x20, Polymer x10 |
| Receiver Mods 1 | Weapon Engineering Rank 3 | Isotopic Coolant x5, Microsecond Regulator x3, Ytterbium x10, Tiatnium x30, Lubricant x10 |
| Receiver Mods 2 | Weapon Engineering Rank 4 | Isotopic Coolant x8, Microsecond Regulator x5, Ytterbium x20, Polymer x20, Lubricant x20 |
Related Articles
Exploration & Crafting
| Scanning | Crafting |
| Research Lab | Outpost |
| Gravity | Temperature |
| Atmosphere | Magnetosphere |
| Extreme Environment | Airborne |
| Radiation | Thermal |
| Corrosive |
Creatures
Related Lists
- All Resources List
- All Crafting Recipes List
- All Fauna/Creatures List
- All Flora/Plants List
- All Research Project List