All weapons list for Starfield. Learn more about the types, damage, ammo types, detailed information on each weapon, and more!
Table of Contents
Weapons List
| Name | Type | DMG | AMMO | MAG | Fire Rate Mass | Range | Accuracy Mods |
|---|---|---|---|---|---|---|---|
| Coachman | Shotgun | PHYS 52 | Caseless Shell | 2 | 47 3 | 20 | 38.4 7 |
| Cutter | Cutter | ENGY 4 | Cutter | 0 | 76 4 | 3 | 76.7 0 |
| Grendel | Rifle | PHYS 3 | 7.77MM | 50 | 170 2.65 | 20 | 66.2 8 |
| Maelstrom | Rifle | PHYS 4 | 6.5MM | 40 | 150 4.15 | 40 | 65.8 7 |
| Rescue Axe | Melee | PHYS 17 | 1.48 | ||||
| EON | Pistol | PHYS 10 | 7.77MM | 12 | 50 0.55 | 20 | 67.5 6 |
| Crippling Old Earth Shotgun | Shotgun | PHYS 80 | 12G Shell | 6 | 6 3.6 | 20 | 56.3 5 |
| Sidestar | Pistol | PHYS 12 | .27 Caliber | 17 | 40 0.65 | 20 | 67.9 7 |
| Corrosive Calibrated Grendel | Rifle | PHYS 5 | 7.77MM | 50 | 170 2.65 | 20 | 66.2 8 |
| Equinox | Rifle | ENGY 13 | 3KV LZR | 20 | 50 3.2 | 50 | 70.2 7 |
| Kraken | Pistol | PHYS 3 | 6.5MM | 25 | 150 1 | 20 | 69.6 6 |
| Modified Grendel | Rifle | PHYS 3 | 7.77MM | 50 | 170 3.65 | 24 | 70 8 |
| Disassembler Modified Equinox | Rifle | ENGY 3 | 3KV LZR | 20 | 180 2.9 | 50 | 66.5 7 |
| Instigating Grendel | Rifle | PHYS 3 | 7.77MM | 50 | 170 2.65 | 20 | 66.2 8 |
| Ashta Tamer | Shotgun | PHYS 127 | 40MM XPL | 4 | 5 4.9 | 39 | 63.4 6 |
| Boosted Maelstrom | Rifle | PHYS 11 | 6.5MM | 40 | 60 5.2 | 47 | 78.8 7 |
| Combat Knife | Melee | PHYS 16 | 0.36 | ||||
| Exterminator Osmium Dagger | Melee | PHYS 28 | 2.7 | ||||
| Heller's Cutter | Cutter | ENGY 4 | Cutter | - | 76 4 | 3 | 76.7 0 |
| Instigating Calibrated Kraken | Pistol | PHYS 5 | 6.5MM | 25 | 150 1 | 20 | 69.6 6 |
| Modified Calibrated Grendel | Rifle | PHYS 5 | 7.77MM | 50 | 170 2.65 | 18 | 72.1 8 |
| Modified Calibrated Rattler | Pistol | PHYS 17 | .27 Caliber | 28 | 104 1.55 | 20 | 67.8 7 |
| Modified Coachman | Shotgun | PHYS 52 | Caseless Shell | 2 | 47 2.5 | 18 | 35.2 7 |
| Modified Drum Beat | Rifle | PHYS 19 | 11MM | 60 | 60 3.8 | 39 | 74.7 7 |
| Tombstone | Rifle | PHYS 19 | 11MM | 20 | 90 4.15 | 39 | 72.8 6 |
| Extended Mag Grendel | Rifle | PHYS 3 | 7.77MM | 100 | 170 2.65 | 20 | 66.2 8 |
| Exterminator Coachman | Shotgun | PHYS 52 | Caseless Shell | 2 | 47 3 | 20 | 38.4 7 |
| Furious Rescue Axe | Melee | PHYS 17 | 1.4 | ||||
| Modified Equinox | Rifle | ENGY 3 | 3KV LZR | 12 | 180 2.7 | 50 | 67.7 7 |
| Stealth Equinox | Rifle | ENGY 3 | 3KV LZR | 20 | 180 4.7 | 42 | 70.8 7 |
| Handloading Sidestar | Pistol | PHYS 15 | .27 Caliber | 17 | 40 0.65 | 20 | 67.9 7 |
| Instigating Arc Welder | Heavy | ENGY 18 | 3KV LZR | 100 | 76 4.2 | 20 | 45.6 2 |
| Suppresed Maelstrom | Rifle | PHYS 4 | 6.5MM | 40 | 150 4.65 | 34 | 69.5 7 |
| Urban Eagle | Pistol | PHYS 47 | .43 Ultramag | 7 | 25 1.75 | 20 | 67.7 7 |
| Razorback | Pistol | PHYS 62 | 7.5MM | 6 | 12 2.3 | 40 | 67.1 8 |
| Lawgiver | Rifle | PHYS 34 | .50 Caliber | 6 | 10 3.6 | 40 | 68 6 |
| Bridger | Heavy | PHYS 127 | 40MM XPL | 4 | 5 5.5 | 40 | 63.4 6 |
| AA-99 | Rifle | PHYS 17 | 11MM | 25 | 112 3 | 40 | 65.7 8 |
| ARC Welder | Heavy | ENGY 16 | 3KV LZR | 100 | 76 4.2 | 20 | 45.5 2 |
| Auto-Rivet | Heavy | PHYS 100 | Rivet | 10 | 15 4.5 | 20 | 63.1 4 |
| Beowulf | Rifle | PHYS 36 | 7.77MM | 30 | 50 2.8 | 40 | 69.1 8 |
| Big Bang | Shotgun | PHYS 36 ENGY 94 | Heavy Fuse | 8 | 14 7 | 20 | 54.7 7 |
| Boosted Solstice | Pistol | ENGY 10 | 1.5KV LZR | 22 | 25 2.3 | 36 | 72.3 7 |
| Breach | Shotgun | PHYS 99 | 15x25 CLL Shell | 6 | 10 7.3 | 20 | 55.3 8 |
| Hard Target | Rifle | PHYS 116 | .50 Caliber | 5 | 25 9.15 | 100 | 74.2 7 |
| Kodama | Rifle | PHYS 13 | 7.77MM | 30 | 170 2.25 | 20 | 65.7 7 |
| Magpulse | Rifle | PHYS 71 | 6.5MM MI | 20 | 17 3.7 | 40 | 58.6 5 |
| Magshot | Pistol | PHYS 53 | .43 MI | 6 | 25 2 | 20 | 62.8 6 |
| Magstorm | Heavy | PHYS 9 | .50 MI | 160 | 400 12 | 40 | 50.5 2 |
| Microgun | Heavy | PHYS 9 | 7.77MM | 300 | 350 11.4 | 40 | 47.2 6 |
| Modified Bridger | Heavy | PHYS 127 | 40MM XPL | 6 | 5 7 | 48 | 67.9 6 |
| Modified Discarded Sidestar | Pistol | PHYS 12 | .27 Caliber | 17 | 40 1.65 | 24 | 71.2 7 |
| Modified EON | Pistol | PHYS 10 | 7.77MM | 20 | 50 1.05 | 20 | 67.5 6 |
| Modified Maelstrom | Rifle | PHYS 4 | 6.5MM | 55 | 150 4.85 | 38 | 66.6 7 |
| Modified Magshear | Rifle | PHYS 10 | .50 MI | 75 | 300 4.9 | 48 | 71.1 5 |
| Modified Magsniper | Rifle | PHYS 223 | 6.5MM MI | 12 | 17 9.7 | 100 | 92.8 6 |
| Modified Novalight | Pistol | PHYS 8 ENGY 25 | Light Fuse | 12 | 22 2.35 | 36 | 71.7 7 |
| Modified Old Earth Assault Rifle | Rifle | PHYS 15 | 7.62 MM | 30 | 150 3.25 | 40 | 64.7 7 |
| Modified Regulator | Pistol | PHYS 35 | .43 Ultramag | 8 | 18 1.45 | 24 | 74.6 7 |
| Modified Tombstone | Rifle | PHYS 19 | 11MM | 20 | 90 4.05 | 40 | 66.9 6 |
| Modified Varuun Inflictor | Rifle | PHYS 38 ENGY 113 | Heavy Fuse | 20 | 25 4.75 | 60 | 72.7 6 |
| Novablast Disruptor | Rifle | EM 100 | Heavy Fuse | 5 | 20 2.7 | 20 | 70.2 5 |
| Old Earth Hunting Rifle | Rifle | PHYS 30 | 9X39MM | 20 | 40 3.15 | 100 | 86.8 3 |
| Old Earth Shotgun | Shotgun | PHYS 73 | 12G Shell | 6 | 6 3.6 | 20 | 56.3 5 |
| Orion | Pistol | ENGY 27 | 3KV LZR | 30 | 33 5.25 | 50 | 77 7 |
| Osmium Dagger | Melee | PHYS 28 | 2.7 | ||||
| Pacifier | Shotgun | PHYS 59 | 15x25 CLL Shell | 7 | 20 2.75 | 20 | 45 6 |
| Shotty | Shotgun | PHYS 50 | Caseless Shell | 12 | 60 2.95 | 20 | 35.2 8 |
| Varuun Painblade | Melee | PHYS 71 | 1.8 | ||||
| Varuun Starshard | Pistol | PHYS 26 ENGY 80 | Light Fuse | 12 | 12 1 | 30 | 70.1 7 |
| Boom Boom | Shotgun | PHYS 65 | Caseless Shell | 20 | 60 3.75 | 25 | 43.3 8 |
| Scout's Equinox | Rifle | ENGY 3 | 3KV LZR | 20 | 180 3.25 | 50 | 69.8 7 |
| Berserker Modified EM Shotty | Shotgun | EM 25 | Caseless Shell | 12 | 60 3.85 | 22 | 44.2 7 |
| Exterminator Ripshank | Melee | PHYS 12 | 0.4 | ||||
| Fiscal Quarter | Rifle | PHYS 4 | 6.5MM | 40 | 180 4.3 | 40 | 73.5 7 |
| Radioactive Modified Lawgiver | Rifle | PHYS 31 | .50 Caliber | 6 | 10 4.15 | 40 | 79.1 6 |
| Calibrated Grendel | Rifle | PHYS 5 | 7.77MM | 50 | 170 2.65 | 20 | 66.2 8 |
| Poison Solstice | Pistol | ENGY 11 | 1.5KV LZR | 16 | 25 1.3 | 30 | 69.3 7 |
| Bashing Calibrated Sidestar | Pistol | PHYS 25 | .27 Caliber | 17 | 40 0.65 | 20 | 67.9 7 |
| Solstice | Pistol | ENGY 11 | 1.5KV LZR | 16 | 25 1.3 | 30 | 69.3 7 |
| Space Adept Suppressed Regulator | Pistol | PHYS 38 | .43 Ultramag | 8 | 18 1 | 17 | 74.6 7 |
| Furious Refined Rattler | Pistol | PHYS 32 | .27 Caliber | 12 | 50 0.85 | 18 | 68.1 7 |
| Bashing Calibrated Rattler | Pistol | PHYS 19 | .27 Caliber | 12 | 50 0.85 | 20 | 68.1 7 |
| Space Adept Old Earth Assault Rifle | Rifle | PHYS 15 | 7.62MM | 30 | 150 3.5 | 40 | 64.7 7 |
| Bashing XM-2311 | Pistol | PHYS 40 | .45 Caliber | 9 | 67 1.1 | 20 | 66.9 5 |
| Novablast Disrubtor | Rifle | EM 100 | Heavy Fuse | 5 | 20 2.7 | 20 | 70.2 5 |
| Experiment A-7 | Shotgun | PHYS 119 | 15x25 CLL Shell | 6 | 10 6.9 | 20 | 50.6 8 |
| Furious Urban Eagle | Pistol | PHYS 43 | .43 Ultramag | 7 | 25 1.75 | 20 | 67.7 7 |
| Unmitigated Violence | Rifle | ENGY 57 | 3KV LZR | 50 | 33 10.65 | 52 | 76.5 7 |
| Justifier | Rifle | PHYS 128 | .50 Caliber | 6 | 12 5.6 | 50 | 81.8 6 |
| Med Theft Va'ruun Painblade | Melee | PHYS 112 | 1.8 | ||||
| Concussive Advanced Old Earth Hunting Rifle | Rifle | PHYS 106 | 9x39mm | 20 | 40 3.15 | 100 | 86.8 3 |
| Keelhauler | Pistol | PHYS 171 | .43MI | 6 | 189 5.15 | 20 | 65.9 6 |
| Lacerate Modified Arc Welder | Heavy | ENGY 18 | 3KV LZR | 100 | 76 4.3 | 20 | 45.6 2 |
Related Articles
Character Creation Guide
Character Creation - How To Change AppearanceBackground Features & Builds
| Combat Oriented | ||
|---|---|---|
| Combat Medic | Cyberneticist | Gangster |
| Ronin | Soldier | [File Not Found] |
| Exploration Oriented | ||
| Explorer | Pilgrim | Professor |
| Xenobiologist | ||
| Pirate Oriented | ||
| Bounty Hunter | Cyber Runner | Long Hauler |
| Trader Oriented | ||
| Diplomat | Industrialist | |
| Balance Oriented | ||
| Beast Hunter | Bouncer | Chef |
| Sculptor | Space Scoundrel | |