Almudron Bowgun is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Almudron Bowgun Stats
Almudron Bowgun I
Rarity | Attack | Affinity | ||
---|---|---|---|---|
3 | 140 | 0% | ||
Deviation | Slot | Defense | ||
― ― ― | - | |||
Recoil | Reload | Bomb Type | ||
Some | Below Avg. | Wyvernblast | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
None | - | - | ||
Rampage Skills | Attack Boost II Normal Effect II Element Exploit |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 3 Recoil: L Reload: VF | 2 Recoil: L Reload: F | - |
Pierce | 2 Recoil: L Reload: F | 1 Recoil: A Reload: S | - |
Spread | 2 Recoil: L Reload: F | - | - |
Shrapnel | 2 Recoil: L Reload: F | 1 Recoil: L Reload: F | - |
Sticky | - | - | - |
Cluster Bomb | - | - | - |
Poison | 4 Recoil: H Reload: S | 3 Recoil: VH Reload: V | |
Paralysis | - | - | |
Sleep | 2 Recoil: H Reload: S | - | |
Exhaust | 2 Recoil: A Reload: S | 1 Recoil: H Reload: S | |
Recover | 2 Recoil: L Reload: F | 1 Recoil: H Reload: S | |
Flaming | - | ||
P. Fire | - | ||
Water | 5 Recoil: L Reload: F | ||
P. Water | 4 Recoil: L Reload: S | ||
Freeze | 1 Recoil: L Reload: F | ||
P. Ice | - | ||
Thunder | - | ||
P. Thunder | 1 Recoil: L Reload: S | ||
Dragon | - | ||
P. Dragon | - | ||
Slicing | - | ||
Wyvern | - | ||
Demon | - | ||
Armor | 1 Recoil: L Reload: S | ||
Tranq | 2 Recoil: L Reload: F |
Almudron Bowgun II
Rarity | Attack | Affinity | ||
---|---|---|---|---|
4 | 150 | 0% | ||
Deviation | Slot | Defense | ||
② ① ― | - | |||
Recoil | Reload | Bomb Type | ||
Some | Below Avg. | Wyvernblast | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
None | - | - | ||
Rampage Skills | Attack Boost III Normal Effect II Element Exploit |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 4 Recoil: L Reload: VF | 2 Recoil: L Reload: F | - |
Pierce | 2 Recoil: L Reload: F | 1 Recoil: A Reload: S | - |
Spread | 2 Recoil: L Reload: F | - | - |
Shrapnel | 2 Recoil: L Reload: F | 1 Recoil: L Reload: F | - |
Sticky | - | - | - |
Cluster Bomb | - | - | - |
Poison | 5 Recoil: H Reload: S | 4 Recoil: VH Reload: V | |
Paralysis | - | - | |
Sleep | 2 Recoil: H Reload: S | - | |
Exhaust | 2 Recoil: A Reload: S | 2 Recoil: H Reload: S | |
Recover | 2 Recoil: L Reload: F | 2 Recoil: H Reload: S | |
Flaming | - | ||
P. Fire | - | ||
Water | 6 Recoil: L Reload: F | ||
P. Water | 4 Recoil: L Reload: S | ||
Freeze | 2 Recoil: L Reload: F | ||
P. Ice | - | ||
Thunder | - | ||
P. Thunder | 1 Recoil: L Reload: S | ||
Dragon | - | ||
P. Dragon | - | ||
Slicing | - | ||
Wyvern | - | ||
Demon | - | ||
Armor | 1 Recoil: L Reload: S | ||
Tranq | 2 Recoil: L Reload: F |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Hunter's Rifle I | Forge Materials Iron Ore x3 |
---|---|---|
Upgrade ↓ | Hunter's Rifle II | Upgrade Materials Icium x2 Earth Crystal x2 |
Upgrade ↓ | Sniper Shot | Upgrade Materials Dragonite Ore x4 [Ore x10pts] |
Upgrade ↓ | Usurper's Crime I | Upgrade Materials Zinogre Shell x3 Zinogre Horn x1 Zinogre Shockfur x3 |
Forge Upgrade ↓ | Almudron Bowgun I | Forge Materials Almudron Shell x4 Golden Muck x3 Almudron Tail x1 Dragonite Ore x3 Upgrade Materials Almudron Scale x3 Golden Muck x2 Almudron Fin x2 |
Upgrade | Almudron Bowgun II | Upgrade Materials Torrent Sac x3 Tetranadon Break+ x1 Almudron Plate x1 [Almudron x10pts] |
Upgrade From Almudron Bowgun II
Name | Materials |
---|---|
Doom Bringer Bowgun | Upgrade Materials Almudron Shell+ x4 Golden Sludge x2 Almudron Fin+ x3 Golden Almudron Orb x1 |