Usurper's Crime is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Usurper's Crime Stats
Usurper's Crime I
Rarity | Attack | Affinity | ||
---|---|---|---|---|
3 | 120 | 10% | ||
Deviation | Slot | Defense | ||
― ― ― | - | |||
Recoil | Reload | Bomb Type | ||
Average | Average | Wyvernblast | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
None | Normal 2, Piercing Thunder | - | ||
Rampage Skills | Attack Boost I Affinity Boost I Anti-Aquatic Species |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 7 Recoil: L Reload: VF | 3 Recoil: L Reload: VF | 4 Recoil: L Reload: F |
Pierce | - | 2 Recoil: H Reload: F | - |
Spread | - | 2 Recoil: A Reload: F | - |
Shrapnel | - | 2 Recoil: A Reload: F | - |
Sticky | 1 Recoil: H Reload: F | - | - |
Cluster Bomb | - | - | - |
Poison | - | - | |
Paralysis | 2 Recoil: H Reload: S | - | |
Sleep | - | - | |
Exhaust | 2 Recoil: H Reload: F | - | |
Recover | 2 Recoil: A Reload: VF | - | |
Flaming | - | ||
P. Fire | - | ||
Water | - | ||
P. Water | - | ||
Freeze | - | ||
P. Ice | - | ||
Thunder | - | ||
P. Thunder | 2 Recoil: A Reload: F | ||
Dragon | - | ||
P. Dragon | - | ||
Slicing | 2 Recoil: H Reload: S | ||
Wyvern | - | ||
Demon | 1 Recoil: A Reload: S | ||
Armor | 1 Recoil: A Reload: S | ||
Tranq | 2 Recoil: A Reload: VF |
Usurper's Crime II
Rarity | Attack | Affinity | ||
---|---|---|---|---|
5 | 170 | 10% | ||
Deviation | Slot | Defense | ||
― ― ― | - | |||
Recoil | Reload | Bomb Type | ||
Average | Average | Wyvernblast | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
None | Normal 2, Piercing Thunder | - | ||
Rampage Skills | Attack Boost II Affinity Boost I Anti-Aquatic Species |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 8 Recoil: L Reload: VF | 4 Recoil: L Reload: VF | 5 Recoil: L Reload: F |
Pierce | - | 2 Recoil: H Reload: F | - |
Spread | - | 2 Recoil: A Reload: F | - |
Shrapnel | - | 2 Recoil: A Reload: F | - |
Sticky | 1 Recoil: H Reload: F | - | - |
Cluster Bomb | - | - | - |
Poison | - | - | |
Paralysis | 2 Recoil: H Reload: S | - | |
Sleep | - | - | |
Exhaust | 2 Recoil: H Reload: F | - | |
Recover | 2 Recoil: A Reload: VF | - | |
Flaming | - | ||
P. Fire | - | ||
Water | - | ||
P. Water | - | ||
Freeze | - | ||
P. Ice | - | ||
Thunder | - | ||
P. Thunder | 2 Recoil: A Reload: F | ||
Dragon | - | ||
P. Dragon | - | ||
Slicing | 2 Recoil: H Reload: S | ||
Wyvern | - | ||
Demon | 1 Recoil: A Reload: S | ||
Armor | 1 Recoil: A Reload: S | ||
Tranq | 2 Recoil: A Reload: VF |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Hunter's Rifle I | Forge Materials Iron Ore x3 |
---|---|---|
Upgrade ↓ | Hunter's Rifle II | Upgrade Materials Icium x2 Earth Crystal x2 |
Upgrade ↓ | Sniper Shot | Upgrade Materials Dragonite Ore x4 [Ore x10pts] |
Upgrade ↓ | Usurper's Crime I | Upgrade Materials Zinogre Shell x3 Zinogre Horn x1 Zinogre Shockfur x3 |
Upgrade | Usurper's Crime II | Upgrade Materials Zinogre Carapace x4 Zinogre Horn+ x2 Zinogre Electrofur x4 Zinogre Plate x1 |
Upgrade From Usurper's Crime II
Name | Materials |
---|---|
Despot's Wildfire | Upgrade Materials Narwa Carapace x4 Zinogre Jasper x1 [Zinogre+ x15pts] |