Wooden Dog Bowgun is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Wooden Dog Bowgun Stats
Wooden Dog Bowgun I
![]() | ||||
| Rarity | Attack | Affinity | ||
|---|---|---|---|---|
| 3 | 130 | 0% | ||
| Deviation | Slot | Defense | ||
| ― ― ― | - | |||
| Recoil | Reload | Bomb Type | ||
| Average | Below Avg. | Wyvernblast | ||
| Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
| LR Mild | Poison 1, Paralysis 1, Sleep 1, Recover 1 | Poison 2, Paralysis 2, Sleep 2 | ||
| Rampage Skills | Attack Boost I Master Rider Buddy Rally | |||
Compatible Ammo
: Rapid Fire
: Single Fire Auto ReloadRecoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
| Ammo | Lv1 | Lv2 | Lv3 |
|---|---|---|---|
| Normal | 6 Recoil: L Reload: VF | 5 Recoil: L Reload: F | - |
| Pierce | 4 Recoil: L Reload: F | - | - |
| Spread | 3 Recoil: L Reload: F | - | - |
| Shrapnel | 5 Recoil: L Reload: F | - | - |
| Sticky | 3 Recoil: H Reload: S | - | - |
| Cluster Bomb | - | - | - |
| Poison | 2 Recoil: H Reload: S | 1 Recoil: VH Reload: V | |
| Paralysis | 2 Recoil: H Reload: S | 1 Recoil: VH Reload: V | |
| Sleep | 2 Recoil: H Reload: S | 1 Recoil: VH Reload: V | |
| Exhaust | - | - | |
| Recover | 6 Recoil: A Reload: F | 4 Recoil: H Reload: S | |
| Flaming | - | ||
| P. Fire | - | ||
| Water | - | ||
| P. Water | - | ||
| Freeze | - | ||
| P. Ice | - | ||
| Thunder | - | ||
| P. Thunder | - | ||
| Dragon | - | ||
| P. Dragon | - | ||
| Slicing | 1 Recoil: H Reload: S | ||
| Wyvern | - | ||
| Demon | 2 Recoil: A Reload: S | ||
| Armor | 2 Recoil: A Reload: S | ||
| Tranq | 2 Recoil: A Reload: F |
Wooden Dog Bowgun II
![]() | ||||
| Rarity | Attack | Affinity | ||
|---|---|---|---|---|
| 4 | 140 | 0% | ||
| Deviation | Slot | Defense | ||
| ② ② ― | - | |||
| Recoil | Reload | Bomb Type | ||
| Average | Below Avg. | Wyvernblast | ||
| Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
| LR Mild | Poison 1, Paralysis 1, Sleep 1, Recover 1 | Poison 2, Paralysis 2, Sleep 2 | ||
| Rampage Skills | Attack Boost I Master Rider Buddy Rally | |||
Compatible Ammo
: Rapid Fire
: Single Fire Auto ReloadRecoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
| Ammo | Lv1 | Lv2 | Lv3 |
|---|---|---|---|
| Normal | 7 Recoil: L Reload: VF | 5 Recoil: L Reload: F | - |
| Pierce | 5 Recoil: L Reload: F | 3 Recoil: H Reload: S | - |
| Spread | 3 Recoil: L Reload: F | - | - |
| Shrapnel | 5 Recoil: L Reload: F | 4 Recoil: A Reload: F | - |
| Sticky | 3 Recoil: H Reload: S | 2 Recoil: H Reload: S | - |
| Cluster Bomb | - | - | - |
| Poison | 3 Recoil: H Reload: S | 1 Recoil: VH Reload: V | |
| Paralysis | 2 Recoil: H Reload: S | 1 Recoil: VH Reload: V | |
| Sleep | 2 Recoil: H Reload: S | 1 Recoil: VH Reload: V | |
| Exhaust | - | - | |
| Recover | 6 Recoil: A Reload: F | 5 Recoil: H Reload: S | |
| Flaming | - | ||
| P. Fire | - | ||
| Water | - | ||
| P. Water | - | ||
| Freeze | - | ||
| P. Ice | - | ||
| Thunder | - | ||
| P. Thunder | - | ||
| Dragon | - | ||
| P. Dragon | - | ||
| Slicing | 2 Recoil: H Reload: S | ||
| Wyvern | - | ||
| Demon | 2 Recoil: A Reload: S | ||
| Armor | 2 Recoil: A Reload: S | ||
| Tranq | 2 Recoil: A Reload: F |
Watchdog's Howl
![]() | ||||
| Rarity | Attack | Affinity | ||
|---|---|---|---|---|
| 6 | 170 | 0% | ||
| Deviation | Slot | Defense | ||
| ② ② ― | - | |||
| Recoil | Reload | Bomb Type | ||
| Average | Below Avg. | Wyvernblast | ||
| Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
| LR Mild | Poison 1, Paralysis 1, Sleep 1, Recover 1 | Poison 2, Paralysis 2, Sleep 2 | ||
| Rampage Skills | Attack Boost II Master Rider Buddy Rally | |||
Compatible Ammo
: Rapid Fire
: Single Fire Auto ReloadRecoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
| Ammo | Lv1 | Lv2 | Lv3 |
|---|---|---|---|
| Normal | 8 Recoil: L Reload: VF | 6 Recoil: L Reload: F | - |
| Pierce | 5 Recoil: L Reload: F | 4 Recoil: H Reload: S | - |
| Spread | 4 Recoil: L Reload: F | 3 Recoil: A Reload: F | - |
| Shrapnel | 5 Recoil: L Reload: F | 4 Recoil: A Reload: F | - |
| Sticky | 4 Recoil: H Reload: S | 3 Recoil: H Reload: S | - |
| Cluster Bomb | - | - | - |
| Poison | 4 Recoil: H Reload: S | 1 Recoil: VH Reload: V | |
| Paralysis | 2 Recoil: H Reload: S | 1 Recoil: VH Reload: V | |
| Sleep | 2 Recoil: H Reload: S | 1 Recoil: VH Reload: V | |
| Exhaust | 3 Recoil: H Reload: S | - | |
| Recover | 7 Recoil: A Reload: F | 5 Recoil: H Reload: S | |
| Flaming | - | ||
| P. Fire | - | ||
| Water | - | ||
| P. Water | - | ||
| Freeze | - | ||
| P. Ice | - | ||
| Thunder | - | ||
| P. Thunder | - | ||
| Dragon | - | ||
| P. Dragon | - | ||
| Slicing | 2 Recoil: H Reload: S | ||
| Wyvern | - | ||
| Demon | 3 Recoil: A Reload: S | ||
| Armor | 3 Recoil: A Reload: S | ||
| Tranq | 2 Recoil: A Reload: F |
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Wooden Dog Bowgun I | Forge Materials Commendation x1 Zinogre Shell x4 Poison Sac x2 Buddy Ticket x2 |
|---|---|---|
| Upgrade ↓ | Wooden Dog Bowgun II | Upgrade Materials Great Baggi Hide+ x3 Great Wroggi Hide+ x3 Coma Sac x2 Buddy Ticket x2 |
| Upgrade | Watchdog's Howl | Upgrade Materials High Commendation x1 Zinogre Carapace x4 Omniplegia Sac x2 Buddy Ticket x2 |