Chrome Razor is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Chrome Razor Stats
Chrome Razor
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 4 | 160 | Poison 35 | ||
| Affinity | Slot | Defense | ||
| 0% | ① ① ― | - | ||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
| Rampage Skills | Attack Boost II Poison Boost I Silkbind Boost | |||
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Iron Sword I | Forge Materials Iron Ore x3 |
|---|---|---|
| Upgrade ↓ | Steel Sword | Upgrade Materials Icium x2 Earth Crystal x2 |
| Upgrade ↓ | Buster Sword I | Upgrade Materials Machalite Ore x3 [Ore x8ts] |
| Upgrade ↓ | Buster Blade | Upgrade Materials Monster Bone+ x2 Dragonite Ore x3 |
| Forge Upgrade | Chrome Razor | Forge Materials To xin Sac x3 Wroggi Scale+ x1 Dragonite Ore x10 Wyvern Gem x1 Upgrade Materials Carbalite Ore x3 To xin Sac x3 |
Upgrade From Chrome Razor
| Name | Materials |
|---|---|
| Chrome Quietus | Upgrade Materials Rathian Spike+ x3 Fucium Ore x3 Wyvern Gem x1 |
