Read this guide for the complete overview of Rotten Vale in Monster Hunter World: Iceborne! Know what materials and items you can find in this area with this handy guide!!!
Gatherable Materials List
Monsters List
Gatherable Materials Per Area
Monster Hunter World Maps
Rotten Vale - Gatherable Materials
Ores
| Name | Rank | Area |
|---|---|---|
| Iron Ore | Low High | 【Low Rank】 12,15 【High Rank】 4,8,11,12,14 |
| Earth Crystal | Low | 12,15 |
| Machalite Ore | Low | 12,15 |
| Lightcrystal | Low High | 【Low Rank】 12,15 【High Rank】 4,8,11,12,14 |
| Dragonite Ore | Low High | 【Low Rank】 12,15 【High Rank】 4,8,11,12,14 |
| Carbalite Ore | High | 4,8,11,12,14 |
| Novacrystal | High | 4,8,11,12,14 |
| Dragonvein Crystal | High | 4,8,11,12,14 |
| Dreamcore Ore | High | 4,8,11,12,14 |
Bones
| Name | Rank | Area |
|---|---|---|
| Monster Bone S | Low | 1,2,4,5,12,13 |
| Sturdy Bone | Low High | 【Low Rank】 1,2,4,5,12,13 【High Rank】1,2,4,5,12,13 |
| Warped Bone | Low High | 【Low Rank】 1,2,4,5,12,13 【High Rank】1,2,4,5,12,13 |
| Quality Bone | High | 1,2,4,5,12,13 |
| Dragonborn Relic | High | 1,2,4,5,12,13 |
Crafting Materials
| Name | Area |
|---|---|
| Dragonfell Berry | 7,9,15 |
| Flowfern | 9 |
| Thunderbug | 2 |
| Herb | 3,8,10,12,14 |
| Godbug | 9,12,14 |
| Toadstool | 6 |
| Flashbug | 5,12,15 |
| Nitroshroom | 9,12,15 |
| Might Seed | 10,13 |
| Fire Herb | 8 |
| Dragonstrike Nut | 15 |
| Mandragora | 1,2,10,11 |
| Parashroom | 6,7,8 |
| Needleberry | 8 |
| Blazenut | 9,10 |
| Honey | 2,8,10,15 |
| Blastnut | 2,5 |
| Sleep Herb | 1,3,4 |
| Nitroshroom | 8,9 |
| Bitterbug | 1,2,3,4,7,8,9,10,12 |
| Exciteshroom | 9 |
| Latchberry | 4 |
| Ivy | 2 |
| Flamenut | 1,2 |
| Slashberry | 3,10,13 |
| Smokenut | 8 |
| Antidote Herb | 6 |
| Spider Web | 7,9,10 |
| Bomberry | 8 |
| Blue Mushroom | 5,7,11 |
Slinger Ammo
| Name | Area |
|---|---|
| Stone | 1,8,9,12,14 |
| Torch Pod | 1,3,6,8,10,11 |
| Watermoss | 10,12 |
| Brightmoss | 10,13 |
| Scatternut | 1,3,13 |
| Redpit | 1,2,13 |
Endemic Life
| Name | Area |
|---|---|
| Scalebat | 1,3,12,15 |
| Emerald Helmcrab | 9 |
| Omenfly | 1,7,9,10,11,12,15 |
| Augurfly | 11,12,15 |
| Gloom Gekko | 8,9,10,11,13,15 |
| Moonlight Gekko | 9 |
| Paratoad | 10 |
| Scavantula | 1,2,4,5,13 |
| Flashfly | 6 |
| Revolture | 2,3 |
| Carrier Ant | 1,15 |
| Soldier Helmcrab | 6,9 |
| Tyrant Hopper | 2,5,8 |
| Bristly Crake | 15 |
| Prism Hercudrome | 11 |
Fishes
| Name | Area |
|---|---|
| Gastronome Tuna | 10 |
| Great Gastronome Tuna | 10 |
| Whetfish | 9,10 |
| Great Whetfish | 9,10 |
| Goldenfry | 15 |
| Great Goldenfry | 15 |
| Goldenfish | 9,10,15 |
| Great Goldenfish | 9,10,15 |
| Sushifish | 9,10 |
| Great Sushifish | 9,10 |
| Bomb Arowana | 9,10 |
| Great Bomb Arowana | 9,10 |
| Burst Arowana | 9,10 |
| Great Burst Arowana | 9,10 |
| Gunpowderfish | 9 |
| Great Gunpowderfish | 9 |
| Pink Parexus | 9,10 |
| Great Pink Parexus | 9,10 |
| Petricanths | 15 |
Rotten Vale - Monsters
Rotten Vale - Gatherable Materials Per Area
Area 1

Gatherable Materials
| Crafting Materials | |
|---|---|
| Mandragora | Sleep Herb |
| Bitterbug | Flamenut |
| Bones | |
| Monster Bone S | Sturdy Bone |
| Warped Bone | Quality Bone (High Rank Only) |
| Dragonborn Relic (High Rank Only) | - |
| Slinger Ammo | |
| Stone | Torch Pod |
| Scatternut | Redpit |
| Endemic Life | |
| Scalebat | Omenfly |
| Scavantula | Carrier Ant |
Area 2

Gatherable Materials
| Crafting Materials | |
|---|---|
| Mandragora | Thunderbug |
| Honey | Blastnut |
| Bitterbug | Ivy |
| Flamenut | - |
| Bones | |
| Monster Bone S | Sturdy Bone |
| Warped Bone | Quality Bone (High Rank Only) |
| Dragonborn Relic (High Rank Only) | - |
| Slinger Ammo | |
| Redpit | - |
| Endemic Life | |
| Scavantula | Revolture |
| Tyrant Hopper | - |
Area 3

Gatherable Materials
| Crafting Materials | |
|---|---|
| Herb | Sleep Herb |
| Bitterbug | Slashberry |
| Slinger Ammo | |
| Scatternut | Torch Pod |
| Endemic Life | |
| Scalebat | Revolture |
Area 4

Gatherable Materials
| Crafting Materials | |
|---|---|
| Bitterbug | Sleep Herb |
| Latchberry | - |
| Ores | |
| Iron Ore | Lightcrystal |
| Dragonite Ore | Carbalite Ore (High Rank Only) |
| Novacrystal (High Rank Only) | Dragonvein Crystal (High Rank Only) |
| Dreamcore Ore (High Rank Only) | - |
| Bones | |
| Monster Bone S | Sturdy Bone |
| Warped Bone | Quality Bone (High Rank Only) |
| Dragonborn Relic (High Rank Only) | - |
| Endemic Life | |
| Scavantula | - |
Area 5

Gatherable Materials
| Crafting Materials | |
|---|---|
| Flashbug | Blastnut |
| Blue Mushroom | - |
| Bones | |
| Monster Bone S | Sturdy Bone |
| Warped Bone | Quality Bone (High Rank Only) |
| Dragonborn Relic (High Rank Only) | - |
| Endemic Life | |
| Scavantula | Tyrant Hopper |
Area 6

Gatherable Materials
| Crafting Materials | |
|---|---|
| Toadstool | Parashroom |
| Antidote Herb | - |
| Slinger Ammo | |
| Torch Pod | - |
| Endemic Life | |
| Flashfly | Soldier Helmcrab |
Area 7

Gatherable Materials
| Crafting Materials | |
|---|---|
| Dragonfell Berry | Parashroom |
| Bitterbug | Spider Web |
| Blue Mushroom | - |
| Endemic Life | |
| Omenfly | - |
Area 8

Gatherable Materials
| Crafting Materials | |
|---|---|
| Herb | Fire Herb |
| Parashroom | Needleberry |
| Honey | Nitroshroom |
| Bitterbug | Smokenut |
| Bomberry | - |
| Ores | |
| Iron Ore | Lightcrystal |
| Dragonite Ore | Carbalite Ore (High Rank Only) |
| Novacrystal (High Rank Only) | Dragonvein Crystal (High Rank Only) |
| Dreamcore Ore (High Rank Only) | - |
| Slinger Ammo | |
| Stone | Torch Pod |
| Endemic Life | |
| Gloom Gekko | Tyrant Hopper |
Area 9

Gatherable Materials
| Crafting Materials | |
|---|---|
| Dragonfell Berry | Flowfern |
| Godbug | Nitroshroom |
| Blazenut | Nitroshroom |
| Nitroshroom | Bitterbug |
| Exciteshroom | Spider Web |
| Slinger Ammo | |
| Stone | - |
| Endemic Life | |
| Emerald Helmcrab | Omenfly |
| Gloom Gekko | Moonlight Gekko |
| Soldier Helmcrab | - |
| Fishes | |
| Whetfish | Great Whetfish |
| Goldenfish | Great Goldenfish |
| Sushifish | Great Sushifish |
| Bomb Arowana | Great Bomb Arowana |
| Burst Arowana | Great Burst Arowana |
| Gunpowderfish | Great Gunpowderfish |
| Pink Parexus | Great Pink Parexus |
Area 10

Gatherable Materials
| Crafting Materials | |
|---|---|
| Herb | Might Seed |
| Mandragora | Blazenut |
| Honey | Bitterbug |
| Slashberry | Spider Web |
| Slinger Ammo | |
| Watermoss | Torch Pod |
| Brightmoss | - |
| Endemic Life | |
| Gloom Gekko | Omenfly |
| Paratoad | - |
| Fishes | |
| Great Gastronome Tuna | Great Great Gastronome Tuna |
| Whetfish | Great Whetfish |
| Goldenfish | Great Goldenfish |
| Sushifish | Great Sushifish |
| Bomb Arowana | Great Bomb Arowana |
| Burst Arowana | Great Burst Arowana |
| Gunpowderfish | Great Gunpowderfish |
| Pink Parexus | Great Pink Parexus |
Area 11

Gatherable Materials
| Crafting Materials | |
|---|---|
| Mandragora | Blue Mushroom |
| Ores | |
| Iron Ore | Lightcrystal |
| Dragonite Ore | Carbalite Ore (High Rank Only) |
| Novacrystal (High Rank Only) | Dragonvein Crystal (High Rank Only) |
| Dreamcore Ore (High Rank Only) | - |
| Slinger Ammo | |
| Torch Pod | - |
| Endemic Life | |
| Omenfly | Augurfly |
| Gloom Gekko | Prism Hercudrome |
Area 12

Gatherable Materials
| Crafting Materials | |
|---|---|
| Herb | Godbug |
| Flashbug | Nitroshroom |
| Bitterbug | - |
| Ores | |
| Iron Ore | Lightcrystal |
| Earth Crystal | Machalite Ore |
| Dragonite Ore | Carbalite Ore (High Rank Only) |
| Novacrystal (High Rank Only) | Dragonvein Crystal (High Rank Only) |
| Dreamcore Ore (High Rank Only) | - |
| Bones | |
| Monster Bone S | Sturdy Bone |
| Warped Bone | Quality Bone (High Rank Only) |
| Dragonborn Relic (High Rank Only) | - |
| Slinger Ammo | |
| Stone | Watermoss |
| Endemic Life | |
| Scalebat | Omenfly |
| Augurfly | - |
Area 13

Gatherable Materials
| Crafting Materials | |
|---|---|
| Might Seed | Slashberry |
| Bones | |
| Monster Bone S | Sturdy Bone |
| Warped Bone | Quality Bone (High Rank Only) |
| Dragonborn Relic (High Rank Only) | - |
| Slinger Ammo | |
| Brightmoss | Scatternut |
| Redpit | - |
| Endemic Life | |
| Gloom Gekko | Scavantula |
Area 14

Gatherable Materials
| Crafting Materials | |
|---|---|
| Herb | Godbug |
| Ores | |
| Iron Ore | Lightcrystal |
| Dragonite Ore | Carbalite Ore (High Rank Only) |
| Novacrystal (High Rank Only) | Dragonvein Crystal (High Rank Only) |
| Dreamcore Ore (High Rank Only) | - |
| Slinger Ammo | |
| Stone | - |
Area 15

Gatherable Materials
| Crafting Materials | |
|---|---|
| Dragonfell Berry | Flashbug |
| Nitroshroom | Dragonstrike Nut |
| Honey | - |
| Ores | |
| Iron Ore | Lightcrystal |
| Earth Crystal | Machalite Ore |
| Dragonite Ore | - |
| Endemic Life | |
| Scalebat | Omenfly |
| Augurfly | Gloom Gekko |
| Carrier Ant | Bristly Crake |
| Fishes | |
| Goldenfry | Great Goldenfry |
| Goldenfish | Great Goldenfish |