Read this Monster Hunter World: Iceborne guide on the monster - Odogaron. Learn its hunt location, element weaknesses, material drops, craftable sets, and quest rewards!!!
Odogaron Location & Drops | How to Beat Odogaron |
Currently Updating ICEBORNE Monsters!
Check Out All Monster List!Odogaron - Basic Monster Information
Locale | Coral Highlands, Rotten Vale |
---|---|
Type | Fanged Wyvern |
Quests | ★5 Into the Bowels of the Vale ★5 Man's Best Fiend ★5 Scratching the Itch ★8 Odogaron Unleashed ★8 Talons of Ire and Ice ★9 A Summons from Below |
Odogaron - Location & Spawn Areas
Coral Highlands - Lower Level
Coral Highlands - Mid Level
Area | Description |
---|---|
2 | Odogaron's Spawn Area |
2,4,5,8 | Odogaron patrols these areas |
4 | If heavily injured, Odogaron will rest in this area |
Odogaron usually starts at Area 5 and would make a circuit by going through Area 4, 2, and 8. Odogaron will be hostile once it spots a hunter.
Rotten Vale
Lower Level
Mid Level
Upper Level
Area | Description |
---|---|
10 | Odogaron's Spawn Area |
3,6,7,8,9 | Odogaron is likely to be found roaming around these areas |
13 | If heavily injured, Odogaron will rest in this area |
Odogaron spawns in Area 10 and can be seen slowly moving towards Area 9. It ends its patrol by stopping at Area 3, then goes back to Area 10 via a passage in Area 6. Odogaron will become hostile once it spots a hunter.
Odogaron - Weak Spots & Effective Damage Type
Area | Description |
---|---|
Head (Breakable) | Odogaron's head is a weak spot |
Forelegs (Breakable) | Odogaron's forelegs are weak spots and can be broken |
Legs (Breakable) | Odogaron's hindlegs can be broken |
Tail (Severable) | The tail of an Odogaron can be severed |
Odogaron's main weak spots are its head, forelegs, and tail. If heavily damaged, the tail can be severed.
Effective Damage Type Per Weak Spot
Part | Sever | Blunt | Ammo |
---|---|---|---|
Head | ★★★ | ★★★ | ★★★ |
Forelegs | ★★・ | ★★・ | ★★・ |
Tail | ★★・ | ★★・ | ★★・ |
Odogaron - Element & Item Weaknesses
Elemental Affinity Reference Chart
Fire | Water | Ice |
---|---|---|
★・・ | ★・・ | ★★★ |
Thunder | Dragon | − |
★★・ | × | − |
Status Effect Resistance Chart
Poison | Sleep | Paralysis | Blast |
---|---|---|---|
★・・ | ★★・ | ★★★ | ★★・ |
Stun | Exhaust | Mount | - |
★★・ | ★・・ | ★・・ | - |
Item Weakness & Resistance Chart
Effective: ✓, Not Effective: ✕!!!
Item | Effectiveness |
---|---|
Flash Pod | ✓ |
Shock Trap | ✓ |
Pitfall Trap | ✓ |
Vine Trap | ✓ |
Dung Pod | ✓ |
Screamer Pod | × |
Tinged Meat | ✓ |
Odogaron - Breakable Parts & Drops List
Low Rank Material Drops & Rewards
Breakable Parts & Body Carves
Break Head | - Odogaron Fang - Odogaron Scale - Odogaron Plate |
---|---|
Break Forelegs | - Odogaron Claw - Odogaron Scale |
Break Legs | - Odogaron Sinew |
Cut Tail | - Odogaron Tail - Odogaron Scale - Odogaron Plate |
Body Carve | - Odogaron Scale - Odogaron Sinew - Odogaron Claw - Odogaron Fang - Odogaron Plate |
Shiny Drop | - Odogaron Scale - Odogaron Fang |
Quest & Investigation Rewards
Complete Quest | - Odogaron Sinew - Odogaron Scale - Odogaron Claw - Odogaron Tail - Odogaron Plate - Monster Bone+ - Nourishing Extract |
---|---|
Investigation (Gold) | - Odogaron Tail - Odogaron Sinew × 3 - Odogaron Claw - Odogaron Plate - Odogaron Fang - Nourishing Extract × 3 - Odogaron Scale × 3 |
Investigation (Silver) | - Odogaron Tail - Odogaron Sinew × 2 - Odogaron Scale × 2 - Odogaron Claw - Odogaron Fang - Nourishing Extract × 2 - Odogaron Plate |
Capture | - Odogaron Scale - Odogaron Sinew - Odogaron Claw - Odogaron Fang - Odogaron Plate |
High Rank Material Drops & Rewards
Breakable Parts & Body Carves
Break Head | - Odogaron Fang+ - Odogaron Scale+ - Odogaron Plate - Odogaron Gem |
---|---|
Break Forelegs | - Odogaron Claw+ - Odogaron Scale+ |
Break Legs | - Odogaron Sinew+ - Odogaron Scale+ |
Cut Tail | - Odogaron Tail - Odogaron Scale+ - Odogaron Plate - Odogaron Gem |
Body Carve | - Odogaron Sinew+ - Odogaron Scale+ - Odogaron Claw+ - Odogaron Fang+ - Odogaron Plate - Odogaron Gem |
Shiny Drop | - Odogaron Scale+ - Odogaron Fang+ |
Quest & Investigation Rewards
Complete Quest | - Odogaron Sinew+ - Odogaron Scale+ - Odogaron Claw+ - Odogaron Tail - Odogaron Plate - Monster Hardbone - Nourishing Extract |
---|---|
Investigation (Gold) | - Odogaron Sinew+ - Odogaron Scale+ - Odogaron Claw+ - Odogaron Fang+ - Odogaron Plate - Odogaron Gem - Nourishing Extract |
Investigation (Silver) | - Odogaron Sinew+ - Odogaron Scale+ - Odogaron Claw+ - Odogaron Fang+ - Odogaron Plate - Odogaron Gem - Nourishing Extract |
Capture | - Odogaron Sinew+ - Odogaron Scale+ - Odogaron Claw+ - Odogaron Fang+ - Odogaron Plate - Odogaron Gem |
Odogaron - Craftable Weapons & Armor
Odogaron Craftable Weapons List
Weapon | Materials Needed |
---|---|
Sin (Dual Blades) | - Teostra Claw+ x 2 - Odogaron Claw+ x 6 - Odogaron Fang+ x 5 - Odogaron Gem x 1 |
Garon Dhara Ⅱ (Lance) | - Teostra Claw+ x 2 - Odogaron Claw+ x 6 - Odogaron Fang+ x 5 - Odogaron Gem x 1 |
Odium (Charge Blade) | - Teostra Claw+ x 2 - Odogaron Claw+ x 6 - Odogaron Fang+ x 5 - Odogaron Gem x 1 |
Vice (Insect Glaive) | - Teostra Claw+ x 2 - Odogaron Claw+ x 6 - Odogaron Fang+ x 5 - Odogaron Gem x 1 |
Karma (Light Bowgun) | - Teostra Claw+ x 2 - Odogaron Claw+ x 6 - Odogaron Fang+ x 5 - Odogaron Gem x 1 |
Odogaron Craftable Armor List
Low Rank Odogaron Armor Set
Armor | Materials Needed |
---|---|
Odogaron Helm | - Odogaron Scale x 2 - Odogaron Sinew x 1 - Odogaron Claw x 1 - Warped Bone x 1 |
Odogaron Mail | - Odogaron Sinew x 2 - Odogaron Scale x 2 - Odogaron Fang x 1 - Hornetaur Shell x 3 |
Odogaron Vambraces | - Odogaron Sinew x 2 - Odogaron Scale x 2 - Odogaron Tail x 1 - Hornetaur Wing x 2 |
Odogaron Coil | - Odogaron Sinew x 3 - Odogaron Claw x 2 - Odogaron Fang x 2 - Odogaron Plate x 1 |
Odogaron Greaves | - Odogaron Scale x 2 - Odogaron Sinew x 1 - Odogaron Claw x 1 - Dragonite Ore x 2 |
High Rank Odogaron α & β Armor Set
Armor | Materials Needed |
---|---|
Odogaron Helm α · β | - Odogaron Scale+ x 4 - Odogaron Sinew+ x 2 - Odogaron Claw+ x 2 - Warped Bone x 3 |
Odogaron Mail α · β | - Odogaron Sinew+ x 4 - Odogaron Scale+ x 4 - Odogaron Plate x 1 - Hornetaur Carapace x 5 |
Odogaron Vambraces α · β | - Odogaron Sinew+ x 4 - Odogaron Scale+ x 4 - Odogaron Tail x 2 - Hornetaur Innerwing x 4 |
Odogaron Coil α · β | - Odogaron Sinew+ x 6 - Odogaron Claw+ x 4 - Odogaron Fang+ x 2 - Odogaron Gem x 1 |
Odogaron Greaves α · β | - Odogaron Scale+ x4 - Odogaron Sinew+ x 2 - Odogaron Fang+ x 2 - Monster Hardbone x 6 |