Lagomberator is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Lagomberator Stats
Lagomberator I
Rarity | Attack | Element | ||
---|---|---|---|---|
1 | 80 | Ice 23 | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Shelling Type | ||||
Wide LvLv1 | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost I Ice Boost I Small Monster Exploit |
Lagomberator II
Rarity | Attack | Element | ||
---|---|---|---|---|
3 | 120 | Ice 25 | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Shelling Type | ||||
Wide LvLv2 | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost I Ice Boost II Small Monster Exploit |
Lagomberator III
Rarity | Attack | Element | ||
---|---|---|---|---|
4 | 150 | Ice 27 | ||
Affinity | Slot | Defense | ||
0% | ② ― ― | - | ||
Shelling Type | ||||
Wide LvLv3 | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost II Ice Boost II Small Monster Exploit |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Bone Gunlance I | Forge Materials Monster Bone S x3 |
---|---|---|
Upgrade ↓ | Lagomberator I | Upgrade Materials Lagombi Plastron x2 Lagombi Pelt x4 Icium x1 |
Upgrade ↓ | Lagomberator II | Upgrade Materials Magna Ghostprism x2 Lagombi Ear x2 Dragonite Ore x3 |
Upgrade | Lagomberator III | Upgrade Materials Lagombi Plastron+ x4 Lagombi Pelt+ x5 Gracium x2 |
Upgrade From Lagomberator III
Name | Materials |
---|---|
Lagomberatrix | Upgrade Materials Block of Ice+ x2 Lagombi Ear+ x4 Beast Gem x1 [Lagombi+ x10pts] |