Hyperguard is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Hyperguard Stats
Hyperguard I
Rarity | Attack | Element | ||
---|---|---|---|---|
1 | 80 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Phial Type | ||||
Impact | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost I Affinity Boost I Defense Boost II |
Hyperguard II
Rarity | Attack | Element | ||
---|---|---|---|---|
1 | 100 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Phial Type | ||||
Impact | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost I Affinity Boost I Defense Boost II |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Hyperguard I | Forge Materials Iron Ore x3 |
---|---|---|
Upgrade | Hyperguard II | Upgrade Materials Icium x2 Earth Crystal x3 |
Upgrade From Hyperguard II
Name | Materials |
---|---|
Regas Hyper | Upgrade Materials Dragonite Ore x3 Machalite Ore x3 Lightcrystal x1 |
Kadachi Slasher I | Upgrade Materials Tobi-Kadachi Scale x4 Tobi-Kadachi Pelt x2 Electro Sac x2 |