Rielle Nulo is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Rielle Nulo Stats
Rielle Nulo I
Rarity | Attack | Element | ||
---|---|---|---|---|
2 | 80 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Kinsect Level | ||||
Lv 3 | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost II Affinity Boost I Silkbind Boost |
Rielle Nulo II
Rarity | Attack | Element | ||
---|---|---|---|---|
2 | 100 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Kinsect Level | ||||
Lv 4 | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost II Affinity Boost I Silkbind Boost |
Rielle Nulo Red I
Rarity | Attack | Element | ||
---|---|---|---|---|
4 | 150 | Fire 14 | ||
Affinity | Slot | Defense | ||
0% | ③ ① ― | - | ||
Kinsect Level | ||||
Lv 5 | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost III Fire Boost II Silkbind Boost |
Rielle Nulo Red II
Rarity | Attack | Element | ||
---|---|---|---|---|
5 | 160 | Fire 16 | ||
Affinity | Slot | Defense | ||
0% | ③ ① ― | - | ||
Kinsect Level | ||||
Lv 6 | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost III Fire Boost II Silkbind Boost |
Rielle Nulo Black I
Rarity | Attack | Element | ||
---|---|---|---|---|
4 | 140 | Dragon 15 | ||
Affinity | Slot | Defense | ||
0% | ③ ① ― | - | ||
Kinsect Level | ||||
Lv 5 | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost III Dragon Boost II Silkbind Boost |
Rielle Nulo Black II
Rarity | Attack | Element | ||
---|---|---|---|---|
5 | 160 | Dragon 17 | ||
Affinity | Slot | Defense | ||
0% | ③ ① ― | - | ||
Kinsect Level | ||||
Lv 6 | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost III Dragon Boost II Silkbind Boost |
Rielle Nulo White I
Rarity | Attack | Element | ||
---|---|---|---|---|
3 | 120 | Ice 12 | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Kinsect Level | ||||
Lv 4 | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost III Ice Boost II Silkbind Boost |
Rielle Nulo White II
Rarity | Attack | Element | ||
---|---|---|---|---|
5 | 160 | Ice 16 | ||
Affinity | Slot | Defense | ||
0% | ③ ① ― | - | ||
Kinsect Level | ||||
Lv 6 | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost III Ice Boost II Silkbind Boost |
Rielle Nulo Green I
Rarity | Attack | Element | ||
---|---|---|---|---|
2 | 100 | Paralysis 15 | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Kinsect Level | ||||
Lv 4 | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost II Paralysis Boost I Silkbind Boost |
Rielle Nulo Green II
Rarity | Attack | Element | ||
---|---|---|---|---|
5 | 130 | Paralysis 18 | ||
Affinity | Slot | Defense | ||
0% | ① ① ① | - | ||
Kinsect Level | ||||
Lv 6 | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost II Paralysis Boost I Silkbind Boost |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Hortadent I | Forge Materials Monster Bone M x3 Altaroth Jaw x2 Altaroth Stomach x2 |
---|---|---|
Forge Upgrade ↓ | Rielle Nulo I | Forge Materials Lightcrystal x2 Bnahabra Wing x3 Bnahabra Shell x3 Upgrade Materials Lightcrystal x1 Bnahabra Stinger x2 Monster Fluid x2 |
Upgrade ↓ | Rielle Nulo Green I | Upgrade Materials Paralysis Sac x2 Bnahabra Stinger x3 Lightcrystal x1 |
Upgrade | Rielle Nulo Green II | Upgrade Materials Novacrystal x2 Omniplegia Sac x2 [Neopteron+ x10pts] |
Upgrade From Rielle Nulo Green II
Name | Materials |
---|---|
Rielle Unu Green | Upgrade Materials Zinogre Claw+ x2 Monster Broth x4 [Neopteron+ x12pts] |