Cross Bowgun is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Cross Bowgun Stats
Cross Bowgun I
Rarity | Attack | Affinity | ||
---|---|---|---|---|
1 | 80 | 0% | ||
Deviation | Slot | Defense | ||
― ― ― | +Arc Shot | |||
Recoil | Reload | Bomb Type | ||
High | Average | Wyvernblast | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
None | Normal 2, Piercing Fire | Demon, Armor | ||
Rampage Skills | Attack Boost II Affinity Boost I Defense Boost I |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 4 Recoil: L Reload: VF | 2 Recoil: A Reload: VF | 3 Recoil: A Reload: F |
Pierce | - | - | - |
Spread | 1 Recoil: VH Reload: V | - | - |
Shrapnel | - | - | - |
Sticky | - | - | - |
Cluster Bomb | - | - | - |
Poison | - | - | |
Paralysis | 2 Recoil: VH Reload: V | - | |
Sleep | - | - | |
Exhaust | - | - | |
Recover | 2 Recoil: H Reload: VF | - | |
Flaming | - | ||
P. Fire | 2 Recoil: H Reload: F | ||
Water | - | ||
P. Water | - | ||
Freeze | - | ||
P. Ice | - | ||
Thunder | - | ||
P. Thunder | - | ||
Dragon | - | ||
P. Dragon | - | ||
Slicing | 1 Recoil: VH Reload: V | ||
Wyvern | - | ||
Demon | 1 Recoil: H Reload: F | ||
Armor | 1 Recoil: H Reload: S | ||
Tranq | 2 Recoil: H Reload: VF |
Cross Bowgun II
Rarity | Attack | Affinity | ||
---|---|---|---|---|
1 | 100 | 0% | ||
Deviation | Slot | Defense | ||
― ― ― | +Arc Shot | |||
Recoil | Reload | Bomb Type | ||
High | Average | Wyvernblast | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
None | Normal 2, Piercing Fire | Demon, Armor | ||
Rampage Skills | Attack Boost II Affinity Boost I Defense Boost I |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 5 Recoil: L Reload: VF | 3 Recoil: A Reload: VF | 4 Recoil: A Reload: F |
Pierce | - | - | - |
Spread | 4 Recoil: A Reload: VF | - | - |
Shrapnel | - | - | - |
Sticky | - | - | - |
Cluster Bomb | 1 Recoil: VH Reload: V | - | - |
Poison | - | - | |
Paralysis | 2 Recoil: VH Reload: V | - | |
Sleep | - | - | |
Exhaust | - | - | |
Recover | 2 Recoil: H Reload: VF | - | |
Flaming | - | ||
P. Fire | 2 Recoil: H Reload: F | ||
Water | - | ||
P. Water | - | ||
Freeze | - | ||
P. Ice | - | ||
Thunder | - | ||
P. Thunder | - | ||
Dragon | - | ||
P. Dragon | - | ||
Slicing | 1 Recoil: VH Reload: V | ||
Wyvern | - | ||
Demon | - | ||
Armor | 1 Recoil: H Reload: S | ||
Tranq | 2 Recoil: H Reload: VF |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Cross Bowgun I | Forge Materials Monster Bone S x3 |
---|---|---|
Upgrade | Cross Bowgun II | Upgrade Materials Monster Bone M x1 Twisted Remains x2 Sharp Fang x2 |
Upgrade From Cross Bowgun II
Name | Materials |
---|---|
Cross Blitz | Upgrade Materials Eroded Skeleton x2 Jumbo Bone x2 Lightcrystal x1 |
Royal Launcher I | Upgrade Materials Spongy Hide x2 Royal Ludroth Claw x1 Hydro Hide x3 Machalite Ore x1 |