Usurper's Tremor is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Usurper's Tremor Stats
Usurper's Tremor I
Rarity | Attack | Affinity | ||
---|---|---|---|---|
3 | 140 | 10% | ||
Deviation | Slot | Defense | ||
None | ― ― ― | - | ||
Recoil | Reload | Bomb Type | ||
Average | Average | - | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
Wyvernheart | - | - | ||
Rampage Skills | Attack Boost I Affinity Boost I Anti-Aquatic Species |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 8 Recoil: L Reload: VF | 7 Recoil: L Reload: VF | - |
Pierce | 3 Recoil: L Reload: F | 3 Recoil: H Reload: F | - |
Spread | - | - | - |
Shrapnel | 3 Recoil: L Reload: F | 3 Recoil: A Reload: F | - |
Sticky | - | - | - |
Cluster Bomb | - | - | - |
Poison | - | - | |
Paralysis | 2 Recoil: H Reload: S | 1 Recoil: VH Reload: V | |
Sleep | - | - | |
Exhaust | - | - | |
Recover | - | - | |
Flaming | - | ||
P. Fire | - | ||
Water | - | ||
P. Water | - | ||
Freeze | - | ||
P. Ice | - | ||
Thunder | 3 Recoil: L Reload: F | ||
P. Thunder | 2 Recoil: A Reload: F | ||
Dragon | - | ||
P. Dragon | - | ||
Slicing | 2 Recoil: H Reload: S | ||
Wyvern | 1 Recoil: W Reload: S | ||
Demon | - | ||
Armor | - | ||
Tranq | 2 Recoil: A Reload: F |
Usurper's Tremor II
Rarity | Attack | Affinity | ||
---|---|---|---|---|
5 | 200 | 10% | ||
Deviation | Slot | Defense | ||
None | ― ― ― | - | ||
Recoil | Reload | Bomb Type | ||
Average | Average | - | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
Wyvernheart | - | - | ||
Rampage Skills | Attack Boost II Affinity Boost I Anti-Aquatic Species |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 8 Recoil: L Reload: VF | 8 Recoil: L Reload: VF | - |
Pierce | 4 Recoil: L Reload: F | 3 Recoil: H Reload: F | - |
Spread | - | - | - |
Shrapnel | 4 Recoil: L Reload: F | 3 Recoil: A Reload: F | - |
Sticky | - | - | - |
Cluster Bomb | - | - | - |
Poison | - | - | |
Paralysis | 2 Recoil: H Reload: S | 2 Recoil: VH Reload: V | |
Sleep | - | - | |
Exhaust | - | - | |
Recover | - | - | |
Flaming | - | ||
P. Fire | - | ||
Water | - | ||
P. Water | - | ||
Freeze | - | ||
P. Ice | - | ||
Thunder | 4 Recoil: L Reload: F | ||
P. Thunder | 3 Recoil: A Reload: F | ||
Dragon | - | ||
P. Dragon | - | ||
Slicing | 2 Recoil: H Reload: S | ||
Wyvern | 1 Recoil: W Reload: S | ||
Demon | - | ||
Armor | - | ||
Tranq | 2 Recoil: A Reload: F |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Kamura H. Bowgun I | Forge Materials [Ore x3pts] |
---|---|---|
Upgrade ↓ | Kamura H. Bowgun II | Upgrade Materials Iron Ore x1 |
Forge Upgrade ↓ | Arzuros Gun I | Forge Materials Arzuros Pelt x3 Arzuros Brace x2 Arzuros Shell x2 Iron Ore x2 Upgrade Materials Arzuros Pelt x2 Arzuros Brace x1 Sharp Claw x3 |
Upgrade ↓ | Arzuros Gun II | Upgrade Materials Bishaten Feather x2 Jumbo Bone x3 [Arzuros x10pts] |
Upgrade ↓ | Usurper's Tremor I | Upgrade Materials Zinogre Shell x3 Zinogre Shocker x2 Fulgurbug x3 Dragonite Ore x2 |
Upgrade | Usurper's Tremor II | Upgrade Materials Zinogre Carapace x6 Zinogre Shocker+ x4 Zinogre Claw+ x2 Zinogre Plate x1 |
Upgrade From Usurper's Tremor II
Name | Materials |
---|---|
Despot's Paroxysm | Upgrade Materials Narwa Claw+ x4 Zinogre Jasper x1 [Zinogre+ x15pts] |