Rampage Sword is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Best Builds | Best Sword & Shield | |||
Combos & Controls | Weapon Tree |
Rarity | Attack | Element | ||
---|---|---|---|---|
4 | 150 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost I Affinity Boost I Defense Boost I Fire I Water I Thunder I Ice I Attack Surge |
Rampage Sword II
Rarity | Attack | Element | ||
---|---|---|---|---|
5 | 170 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost I Affinity Boost I Defense Boost I Non-elemental Boost Fire I Water I Thunder I Ice I Dragon I Poison I Attack Surge |
Rampage Sword III
Rarity | Attack | Element | ||
---|---|---|---|---|
5 | 180 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost II Elemental Boost I Affinity Boost II Defense Boost II Non-elemental Boost Fire I Water I Thunder I Ice I Dragon I Poison I Paralysis I Sleep I Blast I Attack Surge Affinity Surge |
Rampage Sword IV
Rarity | Attack | Element | ||
---|---|---|---|---|
6 | 190 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost II Elemental Boost I Affinity Boost II Defense Boost II Sharpness Type I Sharpness Type II Non-elemental Boost Fire II Water II Thunder II Ice II Dragon II Poison I Paralysis I Sleep I Blast I Attack Surge Affinity Surge |
Rampage Sword V
Rarity | Attack | Element | ||
---|---|---|---|---|
6 | 200 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost Ill Elemental Boost I Affinity Boost Ill Defense Boost Ill Sharpness Type I Sharpness Type II Sharpness Type Ill Non-elemental Boost Fire Ill Water Ill Thunder Ill Ice Ill Dragon Ill Poison I Paralysis I Sleep I Blast I Attack Surge Elemental Surge Affinity Surge |
Rampage Sword S
Rarity | Attack | Element | ||
---|---|---|---|---|
7 | 210 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost IV Elemental Boost I Affinity Boost IV Defense Boost Ill Sharpness Type I Sharpness Type II Sharpness Type Ill Sharpness Type IV Non-elemental Boost Fire Ill Water Ill Thunder Ill Ice Ill Dragon Ill Poison II Paralysis II Sleep II Blast II Attack Surge Elemental Surge Affinity Surge |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Rampage Sword I | Forge Materials Apex Beastclaw x1 Aknosom Scale+ x2 Guild Ticket x1 |
---|---|---|
Upgrade ↓ | Rampage Sword II | Upgrade Materials Apex Venom Spike x1 Basarios Pleura+ x3 Defender Ticket 5 x1 |
Upgrade ↓ | Rampage Sword III | Upgrade Materials Ibushi Carapace x1 Zinogre Carapace x3 Defender Ticket 6 x1 |
Upgrade ↓ | Rampage Sword IV | Upgrade Materials Apex Bubblefoam x1 Rakna-Kadaki Silk x2 Defender Ticket 7 x1 |
Upgrade ↓ | Rampage Sword V | Upgrade Materials Apex Blaze Sac x1 Apex Curlhorn x1 Defender Ticket 8 x3 |
Upgrade | Rampage Sword S | Upgrade Materials Apex Shockshell x2 Apex Blaze Sac x1 Defender Ticket 9 x3 |
MH Rise Sunbreak - Weapon Related Articles
Weapon Articles
Best Weapon Types Tier List
Have some feedback? Click here
Your feedbacks will be checked by our staffs and will be attended to accordingly. Please be advised that we may not reply to every individual feedbacks.
Article Written by
Sunbreak Strategy Team
Featured Titles
Hot off the Grill
Copyright Notice
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
All trademarks referenced herein are the properties of their respective owners.