Cocytus is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Cocytus Stats
Cocytus
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 4 | 150 | Ice 32 | ||
| Affinity | Slot | Defense | ||
| 0% | ② ① ① | - | ||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
| Rampage Skills | Defense Boost III Element Exploit Buddy Rally | |||
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Iron Hammer I | Forge Materials Iron Ore x3 |
|---|---|---|
| Upgrade ↓ | Frozen Core I | Upgrade Materials Icium x2 Earth Crystal x2 |
| Upgrade ↓ | Frozen Core II | Upgrade Materials Lightcrystal x1 Icium x1 Lagombi Iceclaw x2 |
| Upgrade | Cocytus | Upgrade Materials Gracium x4 Lagombi Frozenclaw x3 Block of Ice x1 |
