Shatter God is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Shatter God Stats
Shatter God
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 6 | 180 | Paralysis 28 | ||
| Affinity | Slot | Defense | ||
| -10% | ② ― ― | - | ||
| Shelling Type | ||||
| Long LvLv4 | ||||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
| Rampage Skills | Attack Boost IV Defense Boost III Dulling Strike | |||
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Iron Gunlance I | Forge Materials Iron Ore x3 |
|---|---|---|
| Upgrade ↓ | Iron Gunlance II | Upgrade Materials Icium x3 Fire Herb x5 |
| Upgrade ↓ | Full Voltage I | Upgrade Materials Flabby Hide x3 Suspicious Fang x4 Electro Sac x2 |
| Upgrade ↓ | Shattershot I | Upgrade Materials Volvidon Shell x3 Volvidon Rickrack x1 Paralysis Sac x2 Machalite Ore x3 |
| Upgrade ↓ | Shattershot II | Upgrade Materials Volvidon Carapace x4 Omniplegia Sac x3 Fucium Ore x4 Acute Fang x5 |
| Upgrade | Shatter God | Upgrade Materials Rathalos Carapace x3 Volvidon Claw+ x2 Beast Gem x1 [Volvidonz+ x10pts] |
