Biting Edge is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Biting Edge Stats
Biting Edge I
Rarity | Attack | Element | ||
---|---|---|---|---|
6 | 150 | Fire 29 | ||
Affinity | Slot | Defense | ||
25% | ② ① ① | - | ||
Phial Type | ||||
Element | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost III Fire Boost I Silkbind Boost |
Biting Edge II
Rarity | Attack | Element | ||
---|---|---|---|---|
6 | 160 | Fire 31 | ||
Affinity | Slot | Defense | ||
25% | ② ① ① | - | ||
Phial Type | ||||
Element | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost III Fire Boost II Silkbind Boost |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Hyperguard I | Forge Materials Iron Ore x3 |
---|---|---|
Upgrade ↓ | Hyperguard II | Upgrade Materials Icium x2 Earth Crystal x3 |
Upgrade ↓ | Regas Hyper | Upgrade Materials Dragonite Ore x3 Machalite Ore x3 Lightcrystal x1 |
Upgrade ↓ | Elite Blade I | Upgrade Materials Zinogre Claw x3 Firestone x1 [Ore x10pts] |
Forge ↓ | K. Captain's Blade I | Forge Materials Gracium x3 Carbalite Ore x5 Pearl Hide x3 Zinogre Horn x2 |
Upgrade ↓ | K. Captain's Blade II | Upgrade Materials Novacrystal x3 Thunder Sac x3 Pale Khezu Steak x1 [Khezu+ x10pts] |
Forge ↓ | Biting Edge I | Forge Materials Rakna-Kadaki Sharpclaw x4 Rakna-Kadaki Spike x2 Rakna-Kadaki Glowgut x2 Rachnoid Silk+ x3 |
Upgrade | Biting Edge II | Upgrade Materials Elder Dragon Blood x2 Rakna-Kadaki Silk x4 Rakna-Kadaki Carapace x4 Monster Broth x3 |
Upgrade From Biting Edge II
Name | Materials |
---|---|
Araknablade | Upgrade Materials Teostra Claw x3 Bazelgeuse Fuse x2 [Rakna-Kadaki+ x15pts] |