The Medium set features gear made from Medium parts in Monster Hunter Rise. Find out all equipment skills, required materials, & how to make in MH Rise!
Table Of Contents
Armor Appearance & How To Unlock
Medium Set
| Male | Female |
|---|---|
| None | ![]() |
How To Unlock Armor
Based on presently confirmed information.
| Armor | Unlock Conditions |
|---|---|
| Medium | Clear the Quest: Kamura's Handyman |
Active Skills & Effects
| Name | Slots / Skill |
|---|---|
| Medium's Hair-tie | ――― Speed Eating Lv 1 Free Meal Lv 1 |
| Medium's Robe | ――― Wide-Range Lv 1 |
| Medium's Prayer | ――― Wide-Range Lv 1 |
| Medium's Obi | ――― Speed Eating Lv 1 |
| Medium's Hakama | ――― Wide-Range Lv 1 |
(Click To Open/Close)
| Skill | Effect |
|---|---|
| Speed Eating | Increases meat-eating and item-consumption speed. |
| Wide-Range | Allows the effects of certain items to also affect nearby allies. |
| Free Meal | Gives you a predetermined chance of consuming a food or drink item for free. |
| Name | Slots / Skill |
|---|---|
| Medium's Hair-tie S | ①―― Speed Eating Lv 1 Free Meal Lv 1 |
| Medium's Robe S | ①①― Wide-Range Lv 1 Good Luck Lv 1 |
| Medium's Prayer S | ③―― Wide-Range Lv 1 |
| Medium's Obi S | ②―― Speed Eating Lv 1 Free Meal Lv 1 |
| Medium's Hakama S | ①―― Wide-Range Lv 1 Free Meal Lv 1 |
(Click To Open/Close)
| Skill | Effect |
|---|---|
| Speed Eating | Increases meat-eating and item-consumption speed. |
| Wide-Range | Allows the effects of certain items to also affect nearby allies. |
| Free Meal | Gives you a predetermined chance of consuming a food or drink item for free. |
Defense & Resistance Values
Medium Series(Low)
Defense Values
| Min | Max | |
|---|---|---|
| Head | 24 | 44 |
| Chest | 24 | 44 |
| Arms | 24 | 44 |
| Waist | 24 | 44 |
| Legs | 24 | 44 |
| Total | 120 | 220 |
Resistance Values
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Head | 3 | 0 | 0 | 0 | 0 |
| Chest | 3 | 0 | 0 | 0 | 0 |
| Arms | 3 | 0 | 0 | 0 | 0 |
| Waist | 3 | 0 | 0 | 0 | 0 |
| Legs | 3 | 0 | 0 | 0 | 0 |
| Total | 15 | 0 | 0 | 0 | 0 |
Medium S Series(High)
Defense Values
| Min | Max | |
|---|---|---|
| Head | 52 | |
| Chest | 52 | |
| Arms | 52 | |
| Waist | 52 | |
| Legs | 52 | |
| Total | 260 | - |
Resistance Values
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Head | 3 | 0 | 0 | 0 | 0 |
| Chest | 3 | 0 | 0 | 0 | 0 |
| Arms | 3 | 0 | 0 | 0 | 0 |
| Waist | 3 | 0 | 0 | 0 | 0 |
| Legs | 3 | 0 | 0 | 0 | 0 |
| Total | 15 | 0 | 0 | 0 | 0 |
Forging Materials
Medium Series(Low)
| Armor | Material |
|---|---|
| Medium's Hair-tie | Kamura Ticket x2 Magnamalo Scale x2 Monster Bone L x1 Icium x2 |
| Medium's Robe | Kamura Ticket x2 Bishaten Feather x2 Monster Bone+ x1 Firestone x1 |
| Medium's Prayer | Kamura Ticket x2 Nargacuga Blackfurx2 Monster Bone L x1 Lightcrystal x1 |
| Medium's Obi | Kamura Ticket x2 Somnacanth Dust x2 Monster Bone+ x1 Firestone x1 |
| Medium's Hakama | Kamura Ticket x2 Bubblefoam x2 Monster Bone L x1 Lightcrystal x1 |
Medium S Series(High)
| Armor | Material |
|---|---|
| Medium's Hair-tie S | Kamura Ticket x2 Anjanath Scale+ x3 Monster Hardbone x1 Gracium x2 |
| Medium's Robe S | Kamura Ticket x2 Bishaten Feather+ x3 Monster Hardbone x2 Firecell Stone x1 |
| Medium's Prayer S | Kamura Ticket x2 Nargacuga Pelt+ Monster Hardbone x1 Novacrystal x1 |
| Medium's Obi S | Kamura Ticket x2 Somnacanth Sedative x2 Monster Hardbone x1 Firecell Stone x1 |
| Medium's Hakama S | Kamura Ticket x2 Bubblefoam+ x2 Monster Hardbone x1 Novacrystal x1 |
