Ladybug Cannon is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Ladybug Cannon Stats
Ladybug Cannon I
Rarity | Attack | Affinity | ||
---|---|---|---|---|
5 | 160 | 0% | ||
Deviation | Slot | Defense | ||
None | ③ ― ― | +20 | ||
Recoil | Reload | Bomb Type | ||
Some | Slow | Arc Shot | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
Wyvernheart | - | Sticky 1, Sticky 2, Sticky 3, Poison 2, Paralysis 2, Sleep 2, Exhaust 2, Piercing Dragon | ||
Rampage Skills | Defense Boost I Pierce Effect I Shrapnel Effect I |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 9 Recoil: L Reload: F | 9 Recoil: L Reload: F | 9 Recoil: L Reload: S |
Pierce | 3 Recoil: L Reload: S | 3 Recoil: A Reload: S | 3 Recoil: A Reload: S |
Spread | 3 Recoil: L Reload: F | 3 Recoil: L Reload: S | 3 Recoil: A Reload: S |
Shrapnel | 3 Recoil: L Reload: F | 3 Recoil: L Reload: S | 3 Recoil: A Reload: S |
Sticky | 1 Recoil: A Reload: S | 1 Recoil: H Reload: VS | 1 Recoil: H Reload: VS |
Cluster Bomb | 1 Recoil: H Reload: VS | 1 Recoil: VH Reload: V | 1 Recoil: VH Reload: V |
Poison | 2 Recoil: H Reload: S | 1 Recoil: VH Reload: V | |
Paralysis | 2 Recoil: H Reload: VS | 1 Recoil: VH Reload: V | |
Sleep | 2 Recoil: H Reload: VS | 1 Recoil: VH Reload: V | |
Exhaust | 2 Recoil: A Reload: S | 1 Recoil: H Reload: VS | |
Recover | 3 Recoil: L Reload: F | 3 Recoil: H Reload: S | |
Flaming | - | ||
P. Fire | - | ||
Water | - | ||
P. Water | - | ||
Freeze | - | ||
P. Ice | - | ||
Thunder | - | ||
P. Thunder | - | ||
Dragon | 3 Recoil: H Reload: VS | ||
P. Dragon | 1 Recoil: VH Reload: V | ||
Slicing | - | ||
Wyvern | - | ||
Demon | - | ||
Armor | - | ||
Tranq | 2 Recoil: L Reload: F |
Ladybug Cannon II
Rarity | Attack | Affinity | ||
---|---|---|---|---|
5 | 180 | 0% | ||
Deviation | Slot | Defense | ||
None | ③ ― ― | +20 | ||
Recoil | Reload | Bomb Type | ||
Some | Slow | Arc Shot | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
Wyvernheart | - | Sticky 1, Sticky 2, Sticky 3, Poison 2, Paralysis 2, Sleep 2, Exhaust 2, Piercing Dragon | ||
Rampage Skills | Defense Boost I Pierce Effect II Shrapnel Effect I |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 9 Recoil: L Reload: F | 9 Recoil: L Reload: F | 9 Recoil: L Reload: S |
Pierce | 4 Recoil: L Reload: S | 3 Recoil: A Reload: S | 3 Recoil: A Reload: S |
Spread | 4 Recoil: L Reload: F | 3 Recoil: L Reload: S | 3 Recoil: A Reload: S |
Shrapnel | 4 Recoil: L Reload: F | 3 Recoil: L Reload: S | 3 Recoil: A Reload: S |
Sticky | 1 Recoil: A Reload: S | 1 Recoil: H Reload: VS | 1 Recoil: H Reload: VS |
Cluster Bomb | 1 Recoil: H Reload: VS | 1 Recoil: VH Reload: V | 1 Recoil: VH Reload: V |
Poison | 2 Recoil: H Reload: S | 1 Recoil: VH Reload: V | |
Paralysis | 2 Recoil: H Reload: VS | 1 Recoil: VH Reload: V | |
Sleep | 2 Recoil: H Reload: VS | 1 Recoil: VH Reload: V | |
Exhaust | 2 Recoil: A Reload: S | 1 Recoil: H Reload: VS | |
Recover | 3 Recoil: L Reload: F | 3 Recoil: H Reload: S | |
Flaming | - | ||
P. Fire | - | ||
Water | - | ||
P. Water | - | ||
Freeze | - | ||
P. Ice | - | ||
Thunder | - | ||
P. Thunder | - | ||
Dragon | 3 Recoil: H Reload: VS | ||
P. Dragon | 1 Recoil: VH Reload: V | ||
Slicing | - | ||
Wyvern | - | ||
Demon | - | ||
Armor | - | ||
Tranq | 2 Recoil: L Reload: F |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Ladybug Cannon I | Forge Materials Guild Ticket x2 Volvidon Carapace x4 Monster Keenbone x3 Monster Broth x4 |
---|---|---|
Upgrade | Ladybug Cannon II | Upgrade Materials Monster Hardbone x3 Dragonbone Relic x3 Bnahabra Stinger x4 [Neopteron+ x20pts] |
Upgrade From Ladybug Cannon II
Name | Materials |
---|---|
Ladybug Mortar | Upgrade Materials Great Stoutbone x3 Rachnoid Silk+ x5 Guild Ticket x5 [Neopteron+ x30pts] |