Read this Monster Hunter World: Iceborne guide on the monster - Legiana. Learn its hunt location, element weaknesses, material drops, craftable sets, and quest rewards!!!
Table of Contents
Currently Updating ICEBORNE Monsters!
Check Out All Monster List!Legiana - Basic Monster Information

| Locale | Coral Highlands |
|---|---|
| Type | Flying Wyvern |
| Quest/s | ★5 Legiana: Embodiment of Elegance ★5 A Humid Headache ★7 Legiana: Highlands Royalty ★7 Talons of Ire and Ice |
Legiana - Location & Spawn Areas
Coral Highlands - Mid Level

Coral Highlands - Highest Level

| Area | Description |
|---|---|
| 5, 8, 10 | Moves around these areas when roaming the mid level of the locale |
| 12, 13 | Uses flight to move up to the highest level and moves around these areas |
| 15 | Will return to this area to rest if weakened |
The Legiana can only be found in the Coral Highlands. It is usually found on the middle and upper levels of the map, choosing to move around a few zones in the center, and at the highest level.
Legiana - Weak Spots & Effective Damage Type

| Area | Description |
|---|---|
| Head (Breakable) | Head will start to look worn, and part of its antennae will break when head is broken |
| Wings (Breakable) | The membrane on its wings will start to look worn out and less glossy when broken |
| Tail (Breakable) | Its tail will feature some scratches and lose its smooth look since the membrane is torn when it is broken |
The Legiana is weak in 3 areas: the head, the wings, and the tail. All three of these body parts can also be broken which will be indicated by a cracking sound, and a more worn out look.
Effective Damage Type Per Weak Spot
| Part | Sever | Blunt | Ammo |
|---|---|---|---|
| Head | ★★★ | ★★★ | ★★★ |
| Wings | ★★・ | ★★・ | ★★・ |
| Tail | ★★・ | ★★・ | ★★・ |
Legiana - Element & Item Weaknesses
Elemental Affinity Reference Chart
| Fire | Water | Ice |
|---|---|---|
| ★★・ | ★・・ | ✕ |
| Thunder | Dragon | - |
| ★★★ | ★・・ | - |
Status Effect Resistance Chart
| Poison | Sleep | Paralysis | Blast |
|---|---|---|---|
| ★★★ | ★★・ | ★★・ | ★★・ |
| Stun | Exhaust | Mount | - |
| ★★・ | ★★・ | ★★★ | - |
Item Weakness & Resistance Chart
Effective: ✓, Not Effective: ✕!!!
| Item | Effectiveness |
|---|---|
| Flash Pod | ✓ |
| Shock Trap | ✓ |
| Pitfall Trap | ✓ |
| Vine Trap | ✕ |
| Dung Pod | ✓ |
| Screamer Pod | ✕ |
| Tinged Meat | ✕ |
Legiana - Breakable Parts & Drops List
Low Rank Material Drops & Rewards
Breakable Parts & Body Carves
| Break Head | - Legiana Hide - Legiana Scale - Legiana Plate |
|---|---|
| Break Wings | - Legiana Webbing - Legiana Hide |
| Break Back | - Legiana Hide - Legiana Plate |
| Break Tail | - Legiana Tail Webbing - Legiana Hide |
| Body Carve | - Legiana Scale - Legiana Hide - Legiana Claw - Legiana Webbing - Legiana Plate |
| Shiny Drop | - Legiana Scale - Legiana Claw |
Quest & Investigation Rewards
| Complete Quest | - Legiana Hide - Legiana Scale - Legiana Claw - Legiana Webbing - Legiana Plate - Monster Bone+ - Frost Sac |
|---|---|
| Investigation (Gold) | - Legiana Claw - Legiana Hide × 3 - Legiana Scale × 3 - Legiana Webbing - Legiana Plate - Legiana Tail Webbing - Frost Sac × 3 |
| Investigation (Silver) | - Legiana Tail Webbing - Legiana Hide × 2 - Legiana Scale × 2 - Legiana Claw - Legiana Webbing - Frost Sac × 2 - Legiana Plate |
| Capture | - Legiana Scale - Legiana Hide - Legiana Claw - Legiana Webbing - Legiana Plate |
High Rank Material Drops & Rewards
Breakable Parts & Body Carves
| Break Head | - Legiana Hide+ - Legiana Scale+ - Legiana Plate - Legiana Gem |
|---|---|
| Break Wings | - Legiana Webbing - Legiana Hide+ |
| Break Back | - Legiana Hide+ - Legiana Plate - Legiana Gem |
| Break Tail | - Legiana Tail Webbing - Legiana Hide+ - Legiana Plate - Legiana Gem |
| Body Carve | - Legiana Hide+ - Legiana Scale+ - Legiana Claw+ - Legiana Wing - Legiana Plate - Legiana Gem |
| Shiny Drop | - Legiana Scale+ - Legiana Claw+ - Wyvern Tear |
Quest & Investigation Rewards
| Complete Quest | - Legiana Scale+ - Legiana Hide+ - Legiana Claw+ - Legiana Webbing - Legiana Plate - Monster Hardbone - Freezer Sac |
|---|---|
| Investigation (Gold) | - Legiana Scale+ - Legiana Hide+ x 3 - Legiana Claw+ - Legiana Wing - Legiana Plate x 3 - Legiana Gem - Freezer Sac x 3 |
| Investigation (Silver) | - Legiana Scale+ x 2 - Legiana Hide+ x 2 - Legiana Claw+ - Legiana Wing - Legiana Plate - Legiana Gem - Freezer Sac x 2 |
| Capture | - Legiana Hide+ - Legiana Scale+ - Legiana Claw+ - Legiana Wing - Legiana Plate - Legiana Gem |
Craftable Weapons & Armor
Legiana Craftable Weapons List
| Weapon | Materials Needed |
|---|---|
| Glacial Shotel II (Long Sword) | - Paolumu Wing x 4 - Legiana Claw x 4 - Legiana Tail Webbing x 3 - Legiana Plate x 1 |
| Legia Stealer (Long Sword) | - Daora Claw+ x 2 - Legiana Claw+ x 5 - Legiana Hide+ x 3 - Legiana Gem x 1 |
| Glacial Grace II (Sword & Shield) | - Paolumu Wing x 4 - Legiana Claw x 4 - Legiana Tail Webbing x 3 - Legiana Plate x 1 |
| Legia Rimespire (Sword & Shield) | - Daora Claw+ x 2 - Legiana Claw+ x 5 - Legiana Hide+ x 3 - Legiana Gem x 1 |
| Glacial Bagpipe II (Hunting Horn) | - Paolumu Wing x 4 - Legiana Claw x 4 - Legiana Tail Webbing x 3 - Legiana Plate x 1 |
| Legia Sectored (Hunting Horn) | - Daora Claw+ x 2 - Legiana Claw+ x 5 - Legiana Hide+ x 3 - Legiana Gem x 1 |
| Glacial Lance II (Lance) | - Paolumu Wing x 4 - Legiana Claw x 4 - Legiana Tail Webbing x 3 - Legiana Plate x 1 |
| Legiana Halberd II (Lance) | - Daora Claw+ x 2 - Legiana Claw+ x 5 - Legiana Hide+ x 3 - Legiana Gem x 1 |
| Glacial Gunlance II (Gun Lance) | - Paolumu Wing x 4 - Legiana Claw x 4 - Legiana Tail Webbing x 3 - Legiana Plate x 1 |
| Legiana Gunlance II (Gun Lance) | - Daora Claw+ x 2 - Legiana Claw+ x 5 - Legiana Hide+ x 3 - Legiana Gem x 1 |
| Glacial Axe II (Switch Axe) | - Paolumu Wing x 4 - Legiana Claw x 4 - Legiana Tail Webbing x 3 - Legiana Plate x 1 |
| Legia Frostreaver (Switch Axe) | - Daora Claw+ x 2 - Legiana Claw+ x 5 - Legiana Hide+ x 3 - Legiana Gem x 1 |
| Legia Snowfletcher II (Bow) | - Daora Claw+ x 2 - Legiana Claw+ x 5 - Legiana Hide+ x 3 - Legiana Gem x 1 |
| Glacial Arrow II (Bow) | - Paolumu Wing x 4 - Legiana Claw x 4 - Legiana Tail Webbing x 3 - Legiana Plate x 1 |
| Legia Shattercryst (Heavy Bowgun) | - Daora Claw+ x 2 - Legiana Claw+ x 5 - Legiana Hide+ x 3 - Legiana Gem x 1 |
Legiana Craftable Armor List
Low Rank Armor Set
| Armor | Materials Needed |
|---|---|
| Legiana Helm | - Legiana Scale x 2 - Legiana Hide x 1 - Legiana Claw x 1 - Shamos Scale x 2 |
| Legiana Mail | - Legiana Hide x 3 - Legiana Claw x 2 - Legiana Webbing x 2 - Legiana Plate x 1 |
| Legiana Vambraces | - Legiana Hide x 2 - Legiana Scale x 2 - Legiana Tail Webbing x 1 - Frost Sac x 1 |
| Legiana Coil | - Legiana Hide x 2 - Legiana Scale x 2 - Frost Sac x 1 - Shamos Hide x 2 |
| Legiana Greaves | - Legiana Scale x 2 - Legiana Hide x 1 - Legiana Claw x 1 - Dragonite Ore x 2 |
High Rank Legiana α & β Armor Set
| Armor | Materials Needed |
|---|---|
| Legiana Helm α · β | - Legiana Scale+ x 4 - Legiana Hide+ x 2 - Freezer Sac x 2 - Tzitzi-Ya-Ku Scale+ x 2 |
| Legiana Mail α · β | - Legiana Hide+ x 6 - Legiana Claw+ x 3 - Legiana Wing x 3 - Legiana Gem x 1 |
| Legiana Vambraces α · β | - Legiana Hide+ x 4 - Legiana Scale+ x 4 - Legiana Tail Webbing x 3 - Novacrystal x 1 |
| Legiana Coil α · β | - Legiana Hide+ x 4 - Legiana Scale+ x 4 - Freezer Sac x 2 - Legiana Plate x 1 |
| Legiana Greaves α · β | - Legiana Scale+ x 4 - Legiana Hide+ x 2 - Legiana Wing x 2 - Tzitzi-Ya-Ku Hide+ x 2 |