Read this Monster Hunter World: Iceborne guide on the monster - Azure Rathalos. Learn its hunt location, element weaknesses, material drops, craftable sets, and quest rewards!!!
Table of Contents
Currently Updating ICEBORNE Monsters!
Check Out All Monster List!Azure Rathalos - Basic Monster Information
Locale | Ancient Forest Elder's Recess |
---|---|
Type | Flying Wyvern |
Quest/s | ★7 Rathalos in Blue ★7 The Red and Blue Crew ★7 Rule of the Azure Skies |
Azure Rathalos - Location & Spawn Areas
Ancient Forest
Top Level
Mid Level
Lowest Level
Area | Description |
---|---|
15 | Initial area where it commonly spawns |
5-7, 14-16 | Flies around area after spawning |
When in the Ancient Forest, the Azure Rathalos initially spawns in Area 15. It flies to the lower levels of Area 5-7 then also 14-16 after it spawns.
Elder's Recess
Area | Description |
---|---|
12 | Initial area where it commonly spawns |
5, 7-8, 11-12 | Flies around area after spawning |
In the Elder's Recess, you can normally find the Azure Rathalos in Area 12. After it spawns, check Areas 7-8 and 11-12 - it flies around in these zones.
Azure Rathalos - Weak Spots & Effective Damage Type
Area | Description |
---|---|
Head (Breakable) | Its facial horns will be broken and its face will be scratched up |
Wings (Breakable) | Black talons will be broken and wings looked shredded |
Tail (Severable) | The enlarged portion of the tail, with spikes, will be cut off |
The Azure Rathalos has 3 weak parts - its head, wings, and tail. These parts can be broken while its tail can be cut off. When damaged, its black talons & claws will be broken off and its spiked tail tip can be sliced away.
Effective Damage Type Per Weak Spot
Part | Sever | Blunt | Ammo |
---|---|---|---|
Head | ★★★ | ★★★ | ★★★ |
Wings | ★★・ | ★★・ | ★★・ |
Tail | ★★・ | ★★・ | ★★・ |
Azure Rathalos - Element & Item Weaknesses
Elemental Affinity Reference Chart
Fire | Water | Ice | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
✕ | ★・・ | ★★・ | |||||||||
Thunder | Dragon | - | |||||||||
★・・ | ★★★ | - |
Status Effect Resistance Chart
Poison | Sleep | Paralysis | Blast | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
★・・ | ★★・ | ★★・ | ★・・ | ||||||||
Stun | Exhaust | Mount | - | ||||||||
★・・ | ★・・ | ★★★ | - |
Item Weakness & Resistance Chart
Effective: ✓, Not Effective: ✕!!!
Item | Effectiveness |
---|---|
Flash Pod | ✓ (Up to x4) |
Shock Trap | ✓ |
Pitfall Trap | ✓ |
Vine Trap | ✓ |
Dung Pod | ✓ |
Screamer Pod | ✕ |
Tinged Meat | ✕ |
Azure Rathalos - Breakable Parts & Drops List
High Rank Material Drops & Rewards
Breakable Parts & Body Carves
Break Head | - Azure Rathalos Scale+ - Rathalos Ruby |
---|---|
Break Wings | - Azure Rathalos Wing |
Break Back | - Rathalos Medulla - Rathalos Ruby |
Cut Tail | - Azure Rathalos Tail |
Body Carve | - Azure Rathalos Scale+ - Azure Rathalos Carapace - Azure Rathalos Wing - Rathalos Medulla - Rathalos Plate - Rathalos Ruby |
Shiny Drop | - Azure Rathalos Carapace |
Quest & Investigation Rewards
Complete Quest | - Azure Rathalos Carapace - Azure Rathalos Scale+ - Azure Rathalos Wing - Azure Rathalos Tail - Rathalos Plate - Monster Hardbone - Inferno Sac |
---|---|
Investigation (Gold) | - Azure Rathalos Carapace - Azure Rathalos Scale+ - Azure Rathalos Wing - Azure Rathalos Tail - Rathalos Medulla - Rathalos Ruby - Inferno Sac |
Investigation (Silver) | - Azure Rathalos Carapace - Azure Rathalos Scale+ - Azure Rathalos Wing - Azure Rathalos Tail - Rathalos Medulla - Rathalos Ruby - Inferno Sac |
Capture | - Azure Rathalos Scale+ - Azure Rathalos Carapace - Azure Rathalos Wing - Rathalos Medulla - Rathalos Plate - Rathalos Ruby |
Craftable Weapons & Armor
Azure Rathalos Craftable Weapons List
Weapon | Materials Needed |
---|---|
Rathalos Glinsword (Great Sword) | - Azure Rathalos Scale+ x 8 - Azure Rathalos Tail x 3 - Rathalos Ruby x 1 - Teostra Horn+ x 2 |
Wyvern Blade "Indigo" (Long Sword) | - Azure Rathalos Scale+ x 8 - Azure Rathalos Tail x 3 - Rathalos Ruby x 1 - Teostra Horn+ x 2 |
Corona (Sword & Shield) | - Azure Rathalos Scale+ x 6 - Azure Rathalos Carapace x 4 - Azure Rathalos Wing x 3 - Rathalos Ruby x 1 |
Blue Prominence (Lance) | - Azure Rathalos Scale+ x 8 - Azure Rathalos Tail x 3 - Rathalos Ruby x 1 - Teostra Horn+ x 2 |
Blue Chariot (Gunlance) | - Azure Rathalos Scale+ x 8 - Azure Rathalos Tail x 3 - Rathalos Ruby x 1 - Teostra Horn+ x 2 |
Rathbringer Axe II (Switch Axe) | - Azure Rathalos Scale+ x 6 - Azure Rathalos Carapace x 4 - Azure Rathalos Wing x 3 - Rathalos Ruby x 1 |
Firedance Rathmaul (Insect Glaive) | - Azure Rathalos Scale+ x 6 Azure Rathalos Carapace x 4 - Azure Rathalos Wing x 3 - Wyvern Gem x 1 |
Rathbuster II (Light Bowgun) | - Azure Rathalos Scale+ x 6 - Azure Rathalos Carapace x 4 - Azure Rathalos Wing x 3 - Rathalos Ruby x 1 |
Rathslinger II (Bow) | - Azure Rathalos Scale+ x 6 - Azure Rathalos Carapace x 4 - Azure Rathalos Wing x 3 1 - Rathalos Ruby x 1 |
Azure Rathalos Craftable Armor List
High Rank Azure Rathalos α & β Armor Set
Armor | Materials Needed |
---|---|
Rath Soul Helm α · β | - Azure Rathalos Scale+ x 4 - Azure Rathalos Carapace x 4 - Azure Rathalos Wing x 3 - Rathalos Ruby x 1 |
Rath Soul Mail α · β | - Azure Rathalos Scale+ x 4 - Azure Rathalos Carapace x 6 - Azure Rathalos Wing x 2 - Barnos Hide+ x 6 |
Rath Soul Vambraces α · β | - Azure Rathalos Carapace x 6 - Azure Rathalos Wing x 2 - Azure Rathalos Tail x 1 - Barnos Talon x 4 |
Rath Soul Coil α · β | - Azure Rathalos Scale+ x 4 - Azure Rathalos Carapace x 4 - Rathalos Medulla x 1 - Monster Hardbone x 6 |
Rath Soul Greaves α · β | - Azure Rathalos Carapace x 6 - Azure Rathalos Scale+ x 4 - Azure Rathalos Tail x 2 - Rathalos Plate x 1 |