Thundering Pike is a weapon in Monster Hunter Rise Sunbreak (MHR Sunbreak)! Learn about its attack, element, sharpness, slots, stats, and upgrade materials.
Table of Contents
| Insect Glaive Related Articles | ||
|---|---|---|
Sunbreak | Best Build | Early Game Build |
Rise | High Rank Build | Best Insect Glaive |
Thundering Pike Stats
Thundering Pike
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 8 | 280 | Thunder 30 | ||
| Affinity | Slot | Defense | ||
| 10% | ① ― ― | - | ||
| Kinsect Level | ||||
| Lv 11 | ||||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Iron Blade I | Forge Materials Iron Ore x3 |
|---|---|---|
| Upgrade ↓ | Iron Blade II | Upgrade Materials Icium x2 Earth Crystal x2 |
| Upgrade ↓ | Kulu Glaive I | Upgrade Materials Kulu-Ya-Ku Scale x3 Kulu-Ya-Ku Beak x1 Machalite Ore x3 |
| Upgrade ↓ | Kadachi Glaive I | Upgrade Materials Tobi-Kadachi Pelt x3 Tobi-Kadachi Claw x1 Dragonite Ore x3 |
| Upgrade ↓ | Kadachi Glaive II | Upgrade Materials Massive Bone x2 Tobi-Kadachi Electrode x2 [Tobi-Kadach x10pts] |
| Upgrade ↓ | Shocking Pike | Upgrade Materials Tobi-Kadachi Pelt+ x4 Tobi-Kadachi Claw+ x2 Tobi-Kadachi Electrode+ x2 Wyvern Gem x1 |
Sunbreak