Daora's Delphinidae is a weapon in Monster Hunter Rise Sunbreak (MHR Sunbreak)! Learn about its attack, element, sharpness, slots, stats, and upgrade materials.
Table of Contents
| Heavy Bowgun Related Articles | ||
|---|---|---|
Sunbreak | Best Build | Early Game Build |
Rise | High Rank Build | Best Heavy Bowgun |
Daora's Delphinidae Stats
Daora's Delphinidae I
![]() | ||||
| Rarity | Attack | Affinity | ||
|---|---|---|---|---|
| 6 | 210 | 10% | ||
| Deviation | Slot | Defense | ||
| L Mild | ① ― ― | - | ||
| Recoil | Reload | Bomb Type | ||
| Average | Above Avg. | Arc Shot | ||
| Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
| Wyvernsnipe | - | Poison 2, Paralysis 2 | ||
| Rampage Skills | Attack Boost II Pierce Effect I Kushala Daora Soul | |||
Compatible Ammo
: Rapid Fire
: Single Fire Auto ReloadRecoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
| Ammo | Lv1 | Lv2 | Lv3 |
|---|---|---|---|
| Normal | 6 Recoil: L Reload: VF | 6 Recoil: L Reload: VF | 5 Recoil: L Reload: VF |
| Pierce | 4 Recoil: L Reload: VF | 5 Recoil: H Reload: F | 4 Recoil: H Reload: F |
| Spread | 4 Recoil: L Reload: VF | - | - |
| Shrapnel | - | - | - |
| Sticky | 3 Recoil: H Reload: F | - | - |
| Cluster Bomb | 1 Recoil: VH Reload: V | 1 Recoil: VH Reload: V | - |
| Poison | 3 Recoil: H Reload: F | 1 Recoil: VH Reload: V | |
| Paralysis | 3 Recoil: H Reload: F | 1 Recoil: VH Reload: V | |
| Sleep | - | - | |
| Exhaust | - | - | |
| Recover | 2 Recoil: A Reload: VF | 1 Recoil: H Reload: F | |
| Flaming | - | ||
| P. Fire | - | ||
| Water | 3 Recoil: L Reload: VF | ||
| P. Water | 1 Recoil: A Reload: F | ||
| Freeze | 3 Recoil: L Reload: VF | ||
| P. Ice | 1 Recoil: A Reload: F | ||
| Thunder | - | ||
| P. Thunder | - | ||
| Dragon | - | ||
| P. Dragon | - | ||
| Slicing | - | ||
| Wyvern | 1 Recoil: W Reload: F | ||
| Demon | - | ||
| Armor | - | ||
| Tranq | 2 Recoil: A Reload: F |
Required Materials & How To Unlock
All Required Materials
| Forge | Daora's Delphinidae I | Forge Materials Daora Carapace x4 Daora Dragon Scale+ x6 Elder Dragon Blood x1 Fucium Ore x4 |
|---|
Upgrade From Daora's Delphinidae I
| Name | Materials |
|---|---|
| Daora Grande | Upgrade Materials Valstrax Tail x1 Daora Horn+ x2 Daora Gem x1 [Kushala+ x12pts] |