Ninja Sword is a weapon in Monster Hunter Rise Sunbreak (MHR Sunbreak)! Learn about its attack, element, sharpness, slots, stats, and upgrade materials.
Table of Contents
Sword & Shield Related Articles | ||
---|---|---|
Sunbreak | Best Builds | Early Game Build |
Rise | High Rank Build | Best Sword & Shield |
Ninja Sword Stats
Kamura Ninja Sword
Rarity | Attack | Element | ||
---|---|---|---|---|
5 | 190 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Affinity Boost IV Defense Boost II Master Rider |
Ninja Sword I
Rarity | Attack | Element | ||
---|---|---|---|---|
6 | 190 | - | ||
Affinity | Slot | Defense | ||
50% | ① ① ① | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Skillbind Boost Master Rider Spiribird Doubled |
Hi Ninja Sword
Rarity | Attack | Element | ||
---|---|---|---|---|
7 | 200 | - | ||
Affinity | Slot | Defense | ||
100% | ① ① ① | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Skillbind Boost Master Rider Spiribird Doubled |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Ninja Sword I | Forge Materials Kamura Ticker x3 Elder Dragon Blood x1 Magnamalo Scute+ x2 Bazelgeuse Wing x2 |
---|---|---|
Upgrade | Hi Ninja Sword | Upgrade Materials High Commendation x1 Chameleos Spike x2 Daora Horn+ x2 Teostra Horn+ x2 |