Wyvern's Perch is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Wyvern's Perch Stats
Wyvern's Perch I
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 2 | 100 | Poison 30 | ||
| Affinity | Slot | Defense | ||
| 0% | ― ― ― | - | ||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
| Rampage Skills | Poison Boost I Dulling Strike Spiribird Doubled | |||
Wyvern's Perch II
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 4 | 180 | Poison 32 | ||
| Affinity | Slot | Defense | ||
| 0% | ― ― ― | - | ||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
| Rampage Skills | Poison Boost I Dulling Strike Spiribird Doubled | |||
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Wyvern's Perch I | Forge Materials Mountshrooms x1 Poison Sac x2 Toadstool x4 Ivy x3 |
|---|---|---|
| Upgrade | Wyvern's Perch II | Upgrade Materials Toxin Sac x3 Remobra Head x3 Mountshrooms x5 |
Upgrade From Wyvern's Perch II
| Name | Materials |
|---|---|
| Roguish Deathcap | Upgrade Materials Shadeshrooms x2 Pukei-Pukei Sac+ x3 Rathian Spike+ x3 |
