Usurper's Lightning is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Usurper's Lightning Stats
Usurper's Lightning I
Rarity | Attack | Element | ||
---|---|---|---|---|
3 | 120 | Thunder 20 | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Phial Type | ||||
Element | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost I Thunder Boost I Anti-Aquatic Species |
Usurper's Lightning II
Rarity | Attack | Element | ||
---|---|---|---|---|
5 | 190 | Thunder 23 | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Phial Type | ||||
Element | ||||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost II Thunder Boost I Anti-Aquatic Species |
Required Materials & How To Unlock
All Required Materials
Upgrade ↓ | Kamura C. Blade II | Upgrade Materials Iron Ore x1 |
---|---|---|
Upgrade ↓ | Kamura C. Blade III | Upgrade Materials Machalite Ore x3 Baggi Scale x3 [Neopteron x5pts] |
Upgrade ↓ | Weissritter I | Upgrade Materials Amber Fang x2 Barioth Shell x3 Barioth Spike x1 |
Upgrade ↓ | Usurper's Lightning I | Upgrade Materials Zinogre Shell x2 Zinogre Shocker x3 Zinogre Shockfur x2 Zinogre Tail x1 |
Upgrade ↓ | Usurper's Lightning II | Upgrade Materials Zinogre Carapace x4 Zinogre Shocker+ x3 Zinogre Electrofur x3 Zinogre Plate x1 |
Upgrade From Usurper's Lightning II
Name | Materials |
---|---|
Despot's Thundergale | Upgrade Materials Narwa Carapace x4 Zinogre Jasper x1 [Zinogre+ x15pts] |