Springnight Shot is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Springnight Shot Stats
Springnight Shot I
Rarity | Attack | Affinity | ||
---|---|---|---|---|
3 | 110 | 0% | ||
Deviation | Slot | Defense | ||
― ― ― | +Arc Shot | |||
Recoil | Reload | Bomb Type | ||
Some | Average | Wyvernblast | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
LR Mild | Shrapnel 1, Water | Sticky 1 | ||
Rampage Skills | Affinity Boost I Anti-Aquatic Species Small Monster Exploit |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 5 Recoil: L Reload: VF | 4 Recoil: L Reload: VF | 3 Recoil: L Reload: F |
Pierce | 3 Recoil: L Reload: F | 3 Recoil: A Reload: F | - |
Spread | - | - | - |
Shrapnel | 3 Recoil: L Reload: VF | 2 Recoil: L Reload: F | - |
Sticky | 1 Recoil: A Reload: F | - | - |
Cluster Bomb | 1 Recoil: H Reload: S | - | - |
Poison | - | - | |
Paralysis | - | - | |
Sleep | - | - | |
Exhaust | - | - | |
Recover | 2 Recoil: L Reload: VF | 1 Recoil: H Reload: F | |
Flaming | - | ||
P. Fire | - | ||
Water | 3 Recoil: L Reload: F | ||
P. Water | - | ||
Freeze | 2 Recoil: L Reload: F | ||
P. Ice | - | ||
Thunder | - | ||
P. Thunder | - | ||
Dragon | - | ||
P. Dragon | - | ||
Slicing | - | ||
Wyvern | - | ||
Demon | 1 Recoil: L Reload: S | ||
Armor | - | ||
Tranq | 2 Recoil: L Reload: VF |
Springnight Shot II
Rarity | Attack | Affinity | ||
---|---|---|---|---|
3 | 130 | 0% | ||
Deviation | Slot | Defense | ||
― ― ― | +Arc Shot | |||
Recoil | Reload | Bomb Type | ||
Some | Average | Wyvernblast | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
LR Mild | Shrapnel 1, Water | Sticky 1 | ||
Rampage Skills | Affinity Boost II Anti-Aquatic Species Small Monster Exploit |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 6 Recoil: L Reload: VF | 5 Recoil: L Reload: VF | 4 Recoil: L Reload: F |
Pierce | 4 Recoil: L Reload: F | 3 Recoil: A Reload: F | - |
Spread | - | - | - |
Shrapnel | 4 Recoil: L Reload: VF | 4 Recoil: L Reload: F | - |
Sticky | 1 Recoil: A Reload: F | - | - |
Cluster Bomb | 1 Recoil: H Reload: S | - | - |
Poison | - | - | |
Paralysis | - | - | |
Sleep | - | - | |
Exhaust | - | - | |
Recover | 2 Recoil: L Reload: VF | 1 Recoil: H Reload: F | |
Flaming | - | ||
P. Fire | - | ||
Water | 4 Recoil: L Reload: F | ||
P. Water | - | ||
Freeze | 3 Recoil: L Reload: F | ||
P. Ice | - | ||
Thunder | - | ||
P. Thunder | - | ||
Dragon | - | ||
P. Dragon | - | ||
Slicing | - | ||
Wyvern | - | ||
Demon | 1 Recoil: L Reload: S | ||
Armor | - | ||
Tranq | 2 Recoil: L Reload: VF |
Springnight Spawn
Rarity | Attack | Affinity | ||
---|---|---|---|---|
5 | 160 | 0% | ||
Deviation | Slot | Defense | ||
① ① ① | +Arc Shot | |||
Recoil | Reload | Bomb Type | ||
Some | Average | Wyvernblast | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
LR Mild | Shrapnel 1, Water | Sticky 1 | ||
Rampage Skills | Affinity Boost III Anti-Aquatic Species Small Monster Exploit |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 7 Recoil: L Reload: VF | 6 Recoil: L Reload: VF | 5 Recoil: L Reload: F |
Pierce | 5 Recoil: L Reload: F | 4 Recoil: A Reload: F | - |
Spread | - | - | - |
Shrapnel | 5 Recoil: L Reload: VF | 5 Recoil: L Reload: F | - |
Sticky | 1 Recoil: A Reload: F | - | - |
Cluster Bomb | 1 Recoil: H Reload: S | - | - |
Poison | - | - | |
Paralysis | - | - | |
Sleep | - | - | |
Exhaust | - | - | |
Recover | 2 Recoil: L Reload: VF | 1 Recoil: H Reload: F | |
Flaming | - | ||
P. Fire | - | ||
Water | 5 Recoil: L Reload: F | ||
P. Water | - | ||
Freeze | 3 Recoil: L Reload: F | ||
P. Ice | - | ||
Thunder | - | ||
P. Thunder | - | ||
Dragon | - | ||
P. Dragon | - | ||
Slicing | - | ||
Wyvern | - | ||
Demon | - | ||
Armor | - | ||
Tranq | 2 Recoil: L Reload: VF |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Springnight Shot I | Forge Materials Springnight Carp x1 Bubblefoam x2 Aqua Sac x3 Gajau Whisker x2 |
---|---|---|
Upgrade ↓ | Springnight Shot II | Upgrade Materials Almudron Whisker x2 Mizutsune Fin x2 Uroktor Scale x4 Springnight Carp x2 |
Upgrade | Springnight Spawn | Upgrade Materials Jyuratodus Fin+ x3 Torrent Sac x5 Speartune x2 Springnight Carp x3 |