Sinister Volley is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Sinister Volley Stats
Sinister Volley I
Rarity | Attack | Affinity | ||
---|---|---|---|---|
3 | 130 | 0% | ||
Deviation | Slot | Defense | ||
R Mild | ― ― ― | - | ||
Recoil | Reload | Bomb Type | ||
High | Fast | Arc Shot | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
Wyvernsnipe | - | - | ||
Rampage Skills | Attack Boost II Cluster Effect I Magnamalo Soul |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 9 Recoil: L Reload: F | - | 3 Recoil: A Reload: F |
Pierce | - | - | 3 Recoil: H Reload: F |
Spread | - | - | 4 Recoil: H Reload: F |
Shrapnel | - | - | 4 Recoil: H Reload: F |
Sticky | - | - | 1 Recoil: VH Reload: V |
Cluster Bomb | - | - | 1 Recoil: VH Reload: V |
Poison | - | - | |
Paralysis | - | - | |
Sleep | - | - | |
Exhaust | 3 Recoil: H Reload: F | 2 Recoil: VH Reload: V | |
Recover | - | - | |
Flaming | - | ||
P. Fire | - | ||
Water | - | ||
P. Water | - | ||
Freeze | - | ||
P. Ice | - | ||
Thunder | - | ||
P. Thunder | - | ||
Dragon | - | ||
P. Dragon | 1 Recoil: VH Reload: V | ||
Slicing | 3 Recoil: VH Reload: V | ||
Wyvern | - | ||
Demon | - | ||
Armor | - | ||
Tranq | 2 Recoil: H Reload: F |
Sinister Volley II
Rarity | Attack | Affinity | ||
---|---|---|---|---|
3 | 150 | 0% | ||
Deviation | Slot | Defense | ||
R Mild | ― ― ― | - | ||
Recoil | Reload | Bomb Type | ||
High | Fast | Arc Shot | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
Wyvernsnipe | - | - | ||
Rampage Skills | Attack Boost III Cluster Effect I Magnamalo Soul |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 9 Recoil: L Reload: F | - | 4 Recoil: A Reload: F |
Pierce | - | - | 4 Recoil: A Reload: F |
Spread | - | - | 4 Recoil: H Reload: F |
Shrapnel | - | - | 4 Recoil: H Reload: F |
Sticky | - | - | 1 Recoil: VH Reload: V |
Cluster Bomb | - | - | 1 Recoil: VH Reload: V |
Poison | - | - | |
Paralysis | - | - | |
Sleep | - | - | |
Exhaust | 4 Recoil: H Reload: F | 2 Recoil: VH Reload: V | |
Recover | - | - | |
Flaming | - | ||
P. Fire | - | ||
Water | - | ||
P. Water | - | ||
Freeze | - | ||
P. Ice | - | ||
Thunder | - | ||
P. Thunder | - | ||
Dragon | - | ||
P. Dragon | 2 Recoil: VH Reload: V | ||
Slicing | 4 Recoil: VH Reload: V | ||
Wyvern | - | ||
Demon | 3 Recoil: H Reload: F | ||
Armor | - | ||
Tranq | 2 Recoil: H Reload: F |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Sinister Volley I | Forge Materials Magnamalo Scale x4 Magnamalo Tail x1 Magnamalo Blade x2 Magna Ghostprism x3 |
---|---|---|
Upgrade | Sinister Volley II | Upgrade Materials Commendation x1 Magnamalo Horn x2 Magnamalo Plate x1 [Magnamalo x10pts] |
Upgrade From Sinister Volley II
Name | Materials |
---|---|
Sinister Dreadvolley | Upgrade Materials Magnamalo Scale+ x4 Magnamalo Blade+ x2 Magna Soulprism x1 Purple Magna Orb x1 |