Rampage Cleaver is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Rampage Cleaver Stats
Rampage Cleaver I
Rarity | Attack | Element | ||
---|---|---|---|---|
4 | 150 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost I Affinity Boost I Defense Boost I Fire I Water I Thunder I Ice I Attack Surge |
Rampage Cleaver II
Rarity | Attack | Element | ||
---|---|---|---|---|
5 | 170 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost I Elemental Boost I Affinity Boost I Defense Boost I Non-elemental Boost Fire I Water I Thunder I Ice I Dragon I Poison I Attack Surge |
Rampage Cleaver III
Rarity | Attack | Element | ||
---|---|---|---|---|
5 | 180 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost II Elemental Boost I Affinity Boost II Defense Boost II Sharpness Type I Non-elemental Boost Fire II Water II Thunder II Ice II Dragon II Poison I Paralysis I Sleep I Blast I Attack Surge Affinity Surge |
Rampage Cleaver IV
Rarity | Attack | Element | ||
---|---|---|---|---|
6 | 190 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost II Elemental Boost II Affinity Boost II Defense Boost II Sharpness Type I Sharpness Type II Non-elemental Boost Fire II Water II Thunder II Ice II Dragon II Poison II Paralysis II Sleep II Blast II Attack Surge Affinity Surge |
Rampage Cleaver V
Rarity | Attack | Element | ||
---|---|---|---|---|
6 | 200 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boostlll Elemental Boost II Affinity Boost Ill Defense Boost Ill Sharpness Type I Sharpness Type II Sharpness Type Ill Non-elemental Boost Fire Ill Water Ill Thunder Ill Ice Ill Dragon Ill Poison II Paralysis II Sleep II Blast II Attack Surge Elemental Surge Affinity Surge |
Rampage Cleaver S
Rarity | Attack | Element | ||
---|---|---|---|---|
7 | 210 | - | ||
Affinity | Slot | Defense | ||
0% | ― ― ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack BoostlV Elemental Boost Ill Affinity Boost IV Defense Boost Ill Sharpness Type I Sharpness Type II Sharpness Type Ill Sharpness Type IV Non-elemental Boost Fire IV Water IV Thunder IV Ice IV Dragon IV Poison Ill Paralysis Ill Sleep Ill Blast Ill Attack Surge Elemental Surge Affinity Surge |
Required Materials & How To Unlock
All Required Materials
Upgrade ↓ | Rampage Cleaver II | Upgrade Materials Apex Venom Spike x1 Bishaten Horn+ x1 Defender Ticket 5 x1 |
---|---|---|
Upgrade ↓ | Rampage Cleaver III | Upgrade Materials Ibushi Carapace x1 Nargacuga Scale+ x4 Defender Ticket 6 x1 |
Upgrade ↓ | Rampage Cleaver IV | Upgrade Materials Apex Bubblefoam x1 Rakna-Kadaki Carapace x2 Defender Ticket 7 x1 |
Upgrade ↓ | Rampage Cleaver V | Upgrade Materials Apex Blaze Sac x1 Apex Curlhorn x1 Defender Ticket 8 x3 |
Upgrade ↓ | Rampage Cleaver S | Upgrade Materials Apex Shockshell x2 Apex Blaze Sac x1 Defender Ticket 9 x3 |