Despot's Crookbolt is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Best Builds | Best Sword & Shield | |||
Combos & Controls | Weapon Tree |
Rarity | Attack | Element | ||
---|---|---|---|---|
6 | 200 | Thunder 27 | ||
Affinity | Slot | Defense | ||
0% | ① ① ― | - | ||
Sharpness & Rampage Skills | ||||
Sharpness | ||||
Rampage Skills | Attack Boost II Thunder Boost II Anti-Aquatic Species |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Kamura Sword I | Forge Materials [Ore x3pts] |
---|---|---|
Upgrade ↓ | Kamura Sword II | Upgrade Materials Iron Ore x1 |
Upgrade ↓ | Kamura Sword III | Upgrade Materials Machalite Ore x3 Slagtoth Hide x4 [Neopteron x5pts] |
Forge Upgrade ↓ | Exorcising Sword I | Forge Materials Bishaten Horn x1 Bisha Tailcase x2 Bishaten Feather x4 Dragonite Ore x3 Upgrade Materials Bishaten Horn x1 Bishaten Talon x3 Bishaten Fur x2 |
Upgrade ↓ | Usurper's Firebolt I | Upgrade Materials Zinogre Shocker x3 Zinogre Horn x1 Zinogre Shell x3 |
Upgrade ↓ | Usurper's Firebolt II | Upgrade Materials Zinogre Shocker+ x4 Zinogre Horn+ x1 Zinogre Plate x1 |
Upgrade | Despot's Crookbolt | Upgrade Materials Elder Dragon Bone x3 Zinogre Jasper x1 [Zinogre+ x15pts] |
MH Rise Sunbreak - Weapon Related Articles
Weapon Articles
Best Weapon Types Tier List
Have some feedback? Click here
Your feedbacks will be checked by our staffs and will be attended to accordingly. Please be advised that we may not reply to every individual feedbacks.
Article Written by
Sunbreak Strategy Team
Featured Titles
Hot off the Grill
Copyright Notice
©CAPCOM CO., LTD. ALL RIGHTS RESERVED.
All trademarks referenced herein are the properties of their respective owners.