Despot's Twinbolt is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Despot's Twinbolt Stats
Despot's Twinbolt
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 6 | 200 | Thunder 25 | ||
| Affinity | Slot | Defense | ||
| 0% | ① ① ― | - | ||
| Kinsect Level | ||||
| Lv 8 | ||||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
| Rampage Skills | Attack Boost II Thunder Boost II Anti-Aquatic Species | |||
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Bone Staff I | Forge Materials Monster Bone S x3 |
|---|---|---|
| Upgrade ↓ | Bone Staff II | Upgrade Materials Dragonhusk Shard x4 Twisted Remains x2 |
| Upgrade ↓ | Royal Bloom I | Upgrade Materials Royal Ludroth Crest x2 Spongy Hide x2 Jumbo Bone x3 |
| Upgrade ↓ | Royal Bolt Scepter I | Upgrade Materials Zinogre Shocker x2 Zinogre Shell x3 Fulgurbug x3 |
| Upgrade ↓ | Royal Bolt Scepter II | Upgrade Materials Zinogre Shocker+ x3 Zinogre Carapace x3 Zinogre Horn+ x2 Zinogre Tail x2 |
| Upgrade | Despot's Twinbolt | Upgrade Materials Narwa Carapace x3 Zinogre Jasper x1 [Zinogre+ x10pts] |
