Striker's Bowgun is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Striker's Bowgun Stats
Striker's Bowgun I
![]() | ||||
| Rarity | Attack | Affinity | ||
|---|---|---|---|---|
| 4 | 170 | 0% | ||
| Deviation | Slot | Defense | ||
| None | ① ― ― | - | ||
| Recoil | Reload | Bomb Type | ||
| Average | Average | Arc Shot | ||
| Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
| Wyvernheart | - | Sticky 2 | ||
| Rampage Skills | Attack Boost II Defense Boost II Silkbind Boost | |||
Compatible Ammo
: Rapid Fire
: Single Fire Auto ReloadRecoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
| Ammo | Lv1 | Lv2 | Lv3 |
|---|---|---|---|
| Normal | 5 Recoil: L Reload: VF | 5 Recoil: L Reload: VF | 4 Recoil: L Reload: VF |
| Pierce | 3 Recoil: L Reload: F | 3 Recoil: H Reload: F | - |
| Spread | - | - | - |
| Shrapnel | 4 Recoil: L Reload: VF | 3 Recoil: A Reload: F | 3 Recoil: H Reload: F |
| Sticky | - | 1 Recoil: H Reload: S | - |
| Cluster Bomb | 2 Recoil: VH Reload: V | - | - |
| Poison | - | - | |
| Paralysis | - | - | |
| Sleep | - | - | |
| Exhaust | - | - | |
| Recover | 3 Recoil: A Reload: F | 3 Recoil: H Reload: F | |
| Flaming | - | ||
| P. Fire | - | ||
| Water | - | ||
| P. Water | - | ||
| Freeze | - | ||
| P. Ice | - | ||
| Thunder | 4 Recoil: L Reload: F | ||
| P. Thunder | - | ||
| Dragon | - | ||
| P. Dragon | - | ||
| Slicing | - | ||
| Wyvern | 1 Recoil: W Reload: S | ||
| Demon | 1 Recoil: A Reload: S | ||
| Armor | 1 Recoil: A Reload: S | ||
| Tranq | 2 Recoil: A Reload: F |
Striker's Bowgun II
![]() | ||||
| Rarity | Attack | Affinity | ||
|---|---|---|---|---|
| 5 | 190 | 0% | ||
| Deviation | Slot | Defense | ||
| None | ① ― ― | - | ||
| Recoil | Reload | Bomb Type | ||
| Average | Average | Arc Shot | ||
| Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
| Wyvernheart | - | Sticky 2 | ||
| Rampage Skills | Attack Boost II Defense Boost III Silkbind Boost | |||
Compatible Ammo
: Rapid Fire
: Single Fire Auto ReloadRecoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
| Ammo | Lv1 | Lv2 | Lv3 |
|---|---|---|---|
| Normal | 6 Recoil: L Reload: VF | 5 Recoil: L Reload: VF | 5 Recoil: L Reload: VF |
| Pierce | 3 Recoil: L Reload: F | 3 Recoil: H Reload: F | - |
| Spread | - | - | - |
| Shrapnel | 5 Recoil: L Reload: VF | 3 Recoil: A Reload: F | 3 Recoil: H Reload: F |
| Sticky | - | 1 Recoil: H Reload: S | - |
| Cluster Bomb | 2 Recoil: VH Reload: V | - | - |
| Poison | - | - | |
| Paralysis | - | - | |
| Sleep | - | - | |
| Exhaust | - | - | |
| Recover | 3 Recoil: A Reload: F | 3 Recoil: H Reload: F | |
| Flaming | - | ||
| P. Fire | - | ||
| Water | - | ||
| P. Water | - | ||
| Freeze | - | ||
| P. Ice | - | ||
| Thunder | 4 Recoil: L Reload: F | ||
| P. Thunder | - | ||
| Dragon | - | ||
| P. Dragon | - | ||
| Slicing | - | ||
| Wyvern | 1 Recoil: W Reload: S | ||
| Demon | 1 Recoil: A Reload: S | ||
| Armor | 1 Recoil: A Reload: S | ||
| Tranq | 2 Recoil: A Reload: F |
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Iron Assault I | Forge Materials Iron Ore x3 |
|---|---|---|
| Upgrade ↓ | Iron Assault II | Upgrade Materials Icium x2 Earth Crystal x1 Sharp Fang x2 |
| Upgrade ↓ | Steel Assault | Upgrade Materials Anjanath Fang x2 Dragonite Ore x2 [Ore x8pts] |
| Upgrade ↓ | Striker's Bowgun I | Upgrade Materials Gracium x5 Machalite Ore x10 Inferno Sac x2 Tetranadon Disc+ x1 |
| Upgrade | Striker's Bowgun II | Upgrade Materials Novacrystal x2 Jyuratodus Fang+ x4 Hydro Hide+ x5 [Neopteron+ x10pts] |
Upgrade From Striker's Bowgun II
| Name | Materials |
|---|---|
| Elite Bowgun | Upgrade Materials Tigrex Fang+ x4 Anjanath Fang+ x4 Uroktor Scale+ x1 [Neopteron+ x15pts] |
| Flammenkanone I | Upgrade Materials Anjanath Fang+ x6 Anjanath Nosebone+ x1 Anjanath Pelt+ x4 Fucium Ore x5 |