The Channeler set features gear made from Channeler parts in Monster Hunter Rise. Find out all equipment skills, required materials, & how to make in MH Rise!
Table Of Contents
Armor Appearance & How To Unlock
Channeler Set
Male | Female |
---|---|
None |
How To Unlock Armor
Based on presently confirmed information.
Armor | Unlock Conditions |
---|---|
Channeler | Clear the Quest: Kamura's Handyman |
Active Skills & Effects
Name | Slots / Skill |
---|---|
Channeler's Hair-tie | ――― Spare Shot Lv 2 Spare Shot Lv 2 |
Channeler's Robe | ――― Razor Sharp Lv 1 Spare Shot Lv 1 |
Channeler's Hope | ――― Evade Window Lv 1 Wirebug Whisperer Lv 1 |
Channeler's Obi | ――― Agitator Lv 1 |
Channeler's Hakama | ――― Evade Window Lv 1 Agitator Lv 1 |
(Click To Open/Close)
Skill | Effect |
---|---|
Spare Shot | Bow and bowgun shots have a chance not to expend coatings or ammo. |
Razor Sharp | Prevents your weapon from losing sharpness. |
Evade Window | Extends the invulnerability period when evading. |
Agitator | Increases attack power and affinity when large monsters become enraged. |
Wirebug Whisperer | Improves your handling of Wirebugs. |
Name | Slots / Skill |
---|---|
Channeler's Hair-tie S | ①―― Razor Sharp Lv 2 Spare Shot Lv 2 |
Channeler's Robe S | ①―― Razor Sharp Lv 1 Spare Shot Lv 1 |
Channeler's Hope S | ②―― Evade Window Lv 1 Wirebug Whisperer Lv 1 |
Channeler's Obi S | ①―― Agitator Lv 2 Wirebug Whisperer Lv 1 |
Channeler's Hakama S | ①①― Evade Window Lv 1 Agitator Lv 1 |
(Click To Open/Close)
Skill | Effect |
---|---|
Spare Shot | Bow and bowgun shots have a chance not to expend coatings or ammo. |
Razor Sharp | Prevents your weapon from losing sharpness. |
Evade Window | Extends the invulnerability period when evading. |
Agitator | Increases attack power and affinity when large monsters become enraged. |
Wirebug Whisperer | Improves your handling of Wirebugs. |
Defense & Resistance Values
Channeler Series(Low)
Defense Values
Min | Max | |
---|---|---|
Head | 24 | 44 |
Chest | 24 | 44 |
Arms | 24 | 44 |
Waist | 24 | 44 |
Legs | 24 | 44 |
Total | 120 | 220 |
Resistance Values
Head | 3 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|
Chest | 3 | 0 | 0 | 0 | 0 |
Arms | 3 | 0 | 0 | 0 | 0 |
Waist | 3 | 0 | 0 | 0 | 0 |
Legs | 3 | 0 | 0 | 0 | 0 |
Total | 15 | 0 | 0 | 0 | 0 |
Channeler S Series(High)
Defense Values
Min | Max | |
---|---|---|
Head | 52 | |
Chest | 52 | |
Arms | 52 | |
Waist | 52 | |
Legs | 52 | |
Total | 260 | - |
Resistance Values
Head | 3 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|
Chest | 3 | 0 | 0 | 0 | 0 |
Arms | 3 | 0 | 0 | 0 | 0 |
Waist | 3 | 0 | 0 | 0 | 0 |
Legs | 3 | 0 | 0 | 0 | 0 |
Total | 15 | 0 | 0 | 0 | 0 |
Forging Materials
Channeler Series(Low)
Armor | Material |
---|---|
Channeler's Hair-tie | Kamura Ticket x2 Magnamalo Scute x1 Monster Bone L x1 Icium x2 |
Channeler's Robe | Kamura Ticket x2 Bishaten Talon x1 Monster Bone+ x1 Firestone x1 |
Channeler's Hope | Kamura Ticket x2 Nargacuga Cutwing x1 Monster Bone L x1 Lightcrystal x1 |
Channeler's Obi | Kamura Ticket x2 Somnacanth Talon x1 Monster Bone+ x1 Firestone x1 |
Channeler's Hakama | Kamura Ticket x2 Mizutsune Claw x1 Monster Bone L x1 Lightcrystal x1 |
Channeler S Series(High)
Armor | Material |
---|---|
Channeler's Hair-tie S | Kamura Ticket x2 Anjanath Fang x2 Monster Hardbone x1 Gracium x2 |
Channeler's Robe S | Kamura Ticket x2 Bishaten Talon+ Monster Hardbone x2 Firecell Stone x1 |
Channeler's Hope S | Kamura Ticket x2 Narga Razor x2 Monster Hardbone x1 Novacrystal x1 |
Channeler's Obi S | Kamura Ticket x2 Somnacanth Talon+ x2 Monster Hardbone x1 Firecell Stone x1 |
Channeler's Hakama S | Kamura Ticket x2 Mitzune Claw+ x2 Monster Hardbone x1 Novacrystal x1 |