Kamaeleon is a weapon in Monster Hunter Rise Sunbreak (MHR Sunbreak)! Learn about its attack, element, sharpness, slots, stats, and upgrade materials.
Table of Contents
| Heavy Bowgun Related Articles | ||
|---|---|---|
Sunbreak | Best Build | Early Game Build |
Rise | High Rank Build | Best Heavy Bowgun |
Kamaeleon Stats
Kamaeleon I
![]() | ||||
| Rarity | Attack | Affinity | ||
|---|---|---|---|---|
| 6 | 210 | 30% | ||
| Deviation | Slot | Defense | ||
| LR Mild | ② ① ① | +30 | ||
| Recoil | Reload | Bomb Type | ||
| Average | Above Avg. | Arc Shot | ||
| Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
| Wyvernsnipe | - | Sticky 1, Sticky 2, Sticky 3 | ||
| Rampage Skills | Defense Boost II Spread Effect I Chameleos Soul | |||
Compatible Ammo
: Rapid Fire
: Single Fire Auto ReloadRecoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
| Ammo | Lv1 | Lv2 | Lv3 |
|---|---|---|---|
| Normal | 7 Recoil: L Reload: VF | 7 Recoil: L Reload: VF | 8 Recoil: L Reload: VF |
| Pierce | - | 3 Recoil: H Reload: F | - |
| Spread | - | 4 Recoil: A Reload: VF | - |
| Shrapnel | - | 4 Recoil: A Reload: VF | - |
| Sticky | 1 Recoil: H Reload: F | 1 Recoil: H Reload: F | 1 Recoil: H Reload: S |
| Cluster Bomb | 2 Recoil: VH Reload: V | - | - |
| Poison | 3 Recoil: H Reload: F | 2 Recoil: VH Reload: V | |
| Paralysis | 2 Recoil: H Reload: F | 1 Recoil: VH Reload: V | |
| Sleep | 2 Recoil: H Reload: F | 1 Recoil: VH Reload: V | |
| Exhaust | 2 Recoil: H Reload: F | 1 Recoil: H Reload: F | |
| Recover | 3 Recoil: A Reload: VF | 3 Recoil: H Reload: F | |
| Flaming | 3 Recoil: L Reload: VF | ||
| P. Fire | - | ||
| Water | - | ||
| P. Water | - | ||
| Freeze | - | ||
| P. Ice | - | ||
| Thunder | - | ||
| P. Thunder | - | ||
| Dragon | 2 Recoil: H Reload: S | ||
| P. Dragon | - | ||
| Slicing | - | ||
| Wyvern | - | ||
| Demon | - | ||
| Armor | - | ||
| Tranq | 2 Recoil: A Reload: F |
Veiled Kamaeleon
![]() | ||||
| Rarity | Attack | Affinity | ||
|---|---|---|---|---|
| 7 | 220 | 30% | ||
| Deviation | Slot | Defense | ||
| LR Mild | ② ① ① | +30 | ||
| Recoil | Reload | Bomb Type | ||
| Average | Above Avg. | Arc Shot | ||
| Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
| Wyvernsnipe | - | Sticky 1, Sticky 2, Sticky 3 | ||
| Rampage Skills | Defense Boost III Spread Effect II Chameleos Soul | |||
Compatible Ammo
: Rapid Fire
: Single Fire Auto ReloadRecoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
| Ammo | Lv1 | Lv2 | Lv3 |
|---|---|---|---|
| Normal | 8 Recoil: L Reload: VF | 8 Recoil: L Reload: VF | 9 Recoil: L Reload: VF |
| Pierce | 3 Recoil: L Reload: VF | 3 Recoil: H Reload: F | - |
| Spread | - | 4 Recoil: A Reload: VF | - |
| Shrapnel | - | 4 Recoil: A Reload: VF | - |
| Sticky | 1 Recoil: H Reload: F | 1 Recoil: H Reload: F | 1 Recoil: H Reload: S |
| Cluster Bomb | 2 Recoil: VH Reload: V | - | - |
| Poison | 4 Recoil: H Reload: F | 3 Recoil: VH Reload: V | |
| Paralysis | 3 Recoil: H Reload: F | 2 Recoil: VH Reload: V | |
| Sleep | 3 Recoil: H Reload: F | 2 Recoil: VH Reload: V | |
| Exhaust | 3 Recoil: H Reload: F | 2 Recoil: H Reload: F | |
| Recover | 3 Recoil: A Reload: VF | 3 Recoil: H Reload: F | |
| Flaming | 4 Recoil: L Reload: VF | ||
| P. Fire | - | ||
| Water | - | ||
| P. Water | - | ||
| Freeze | - | ||
| P. Ice | - | ||
| Thunder | - | ||
| P. Thunder | - | ||
| Dragon | 2 Recoil: H Reload: S | ||
| P. Dragon | - | ||
| Slicing | - | ||
| Wyvern | - | ||
| Demon | - | ||
| Armor | - | ||
| Tranq | 2 Recoil: A Reload: F |
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Kamaeleon I | Forge Materials Chameleos Hide+ x6 Chameleos Spike x3 Chameleos Wing x2 Elder Dragon Bone x3 |
|---|---|---|
| Upgrade | Veiled Kamaeleon | Upgrade Materials Crimson Liquid x2 Chameleos Hide+ x4 Chameleos Gem x1 [Chameleos+ x12pts] |