The Aknosom X set features gear made from Aknosom parts in Monster Hunter Rise Sunrise (MHR Sunrise). Find out all equipment skills & required materials!
Table Of Contents
Armor Appearance & How To Unlock
Aknosom X Set
Male | Female |
---|---|
How To Unlock Armor
Based on presently confirmed information.
Armor | Unlock Conditions |
---|---|
Aknosom X | Hunt a Master Rank Aknosom |
Active Skills & Effects
Name | Slots / Skill |
---|---|
Aknosom Helm X | ②ーー Quick Sheathe Lv 1 Fire Attack Lv 1 |
Aknosom Mail X | ①①ー Quick Sheathe Lv 1 Peak Performance Lv 1 |
Aknosom Braces X | ②①① Peak Performance Lv 1 Fire Attack Lv 2 |
Aknosom Coil X | ④①ー Quick Sheathe Lv 1 Critical Element Lv 1 |
Aknosom Greaves X | ②②ー Peak Performance Lv 1 Fire Attack Lv 2 |
(Click To Open/Close)
Skill | Effect |
---|---|
Peak Performance | Increases attack when your health is full. |
Fire Attack | Increases fire element attack power. (Elemental attack pwer has a maximum limit.) |
Critical Element | Increases elemental damage (fire, water, thunder, ice, dragon) when landing critical hits. |
Critical Draw | Affinity +10% |
Defense & Resistance Values
Aknosom X Series (Master)
Defense Values
Min | Max | |
---|---|---|
Head | 88 | 104 |
Chest | 88 | 104 |
Arms | 88 | 104 |
Waist | 88 | 104 |
Legs | 88 | 104 |
Total | 440 | 520 |
Resistance Values
Head | 3 | -3 | -1 | 0 | 0 |
---|---|---|---|---|---|
Chest | 3 | -3 | -1 | 0 | 0 |
Arms | 3 | -3 | -1 | 0 | 0 |
Waist | 3 | -3 | -1 | 0 | 0 |
Legs | 3 | -3 | -1 | 0 | 0 |
Total | 15 | -15 | -5 | 0 | 0 |
Forging Materials
Aknosom X Series (Master)
Armor | Material |
---|---|
Aknosom Helm X | Aknosom Plume x3 Aknosom Head-Crest x1 Aknosom Burnbeak x1 Heavy Izuchi Pelt x2 |
Aknosom Mail X | Aknosom Shard x4 Aknosom Plume x1 Monster Toughbone x1 Eltalite Ore x1 |
Aknosom Braces X | Aknosom Shard x4 Conflagrant Sac x2 Monster Toughbone x1 |
Aknosom Coil X | Aknosom Head-Crest x1 Aknosom Plume x3 Great Izuchi Thickhide x2 |
Aknosom Greaves X | Aknosom Shard x2 Aknosom Plume x2 Conflagrant Sac x2 Firecell Stone x1 |