Sphenische Slayer is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Sphenische Slayer Stats
Sphenische Slayer I
Rarity | Attack | Affinity | ||
---|---|---|---|---|
1 | 100 | 0% | ||
Deviation | Slot | Defense | ||
None | ― ― ― | - | ||
Recoil | Reload | Bomb Type | ||
Average | Average | - | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
Wyvernsnipe | - | - | ||
Rampage Skills | Attack Boost I Pierce Effect I Small Monster Exploit |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 5 Recoil: L Reload: VF | 3 Recoil: L Reload: VF | - |
Pierce | 4 Recoil: L Reload: F | 4 Recoil: H Reload: F | - |
Spread | - | - | - |
Shrapnel | - | - | - |
Sticky | - | - | - |
Cluster Bomb | - | - | - |
Poison | - | - | |
Paralysis | - | - | |
Sleep | 2 Recoil: H Reload: S | - | |
Exhaust | - | - | |
Recover | 3 Recoil: A Reload: F | - | |
Flaming | - | ||
P. Fire | - | ||
Water | 3 Recoil: L Reload: F | ||
P. Water | - | ||
Freeze | 3 Recoil: L Reload: F | ||
P. Ice | 2 Recoil: A Reload: F | ||
Thunder | - | ||
P. Thunder | - | ||
Dragon | - | ||
P. Dragon | - | ||
Slicing | 1 Recoil: H Reload: S | ||
Wyvern | - | ||
Demon | - | ||
Armor | - | ||
Tranq | 2 Recoil: A Reload: F |
Sphenische Slayer II
Rarity | Attack | Affinity | ||
---|---|---|---|---|
2 | 120 | 0% | ||
Deviation | Slot | Defense | ||
None | ― ― ― | - | ||
Recoil | Reload | Bomb Type | ||
Average | Average | - | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
Wyvernsnipe | - | - | ||
Rampage Skills | Attack Boost II Pierce Effect I Small Monster Exploit |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 5 Recoil: L Reload: VF | 4 Recoil: L Reload: VF | - |
Pierce | 5 Recoil: L Reload: F | 4 Recoil: H Reload: F | - |
Spread | - | - | - |
Shrapnel | - | - | - |
Sticky | - | - | - |
Cluster Bomb | - | - | - |
Poison | - | - | |
Paralysis | - | - | |
Sleep | 2 Recoil: H Reload: S | - | |
Exhaust | - | - | |
Recover | 3 Recoil: A Reload: F | - | |
Flaming | - | ||
P. Fire | - | ||
Water | 4 Recoil: L Reload: F | ||
P. Water | - | ||
Freeze | 4 Recoil: L Reload: F | ||
P. Ice | 2 Recoil: A Reload: F | ||
Thunder | - | ||
P. Thunder | - | ||
Dragon | - | ||
P. Dragon | - | ||
Slicing | 1 Recoil: H Reload: S | ||
Wyvern | - | ||
Demon | - | ||
Armor | - | ||
Tranq | 2 Recoil: A Reload: F |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Bone Shooter I | Forge Materials Monster Bone S x3 |
---|
Upgrade From Sphenische Slayer II
Name | Materials |
---|---|
Spheniscine Ruler | Upgrade Materials Lagombi Plastron+ x4 Lagombi Ear+ x4 Lagombi Pelt+ x6 Beast Gem x1 |