Bag o' Thunder is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Bag o' Thunder Stats
Bag o' Thunder
![]() | Rarity | Attack | Element | |
|---|---|---|---|---|
| 4 | 140 | Thunder 46 | ||
| Affinity | Slot | Defense | ||
| 0% | ② ― ― | - | ||
| Sharpness & Rampage Skills | ||||
| Sharpness | ![]() | |||
| Rampage Skills | Attack Boost IV Thunder Boost II Thunderblight Exploit | |||
Required Materials & How To Unlock
All Required Materials
| Forge ↓ | Iron Hammer I | Forge Materials Iron Ore x3 |
|---|---|---|
| Upgrade ↓ | Unbearable Hammer I | Upgrade Materials Arzuros Brace x2 Arzuros Pelt x3 Iron Ore x3 |
| Forge Upgrade ↓ | Bag o' Horrors I | Forge Materials Suspicious Fang x5 Flabby Hide x3 Electro Sac x3 Upgrade Materials Flabby Hide x3 Machalite Ore x2 Thunderbug x3 |
| Upgrade ↓ | Bag o' Horrors II | Upgrade Materials Tobi-Kadachi Membrane x2 Pale Bone x1 [Khezu x8pts] |
| Upgrade | Bag o' Thunder | Upgrade Materials Suspicious Fang+ x5 Pearl Hide x2 Pale Khezu Steak x1 Thunder Sac x2 |
