Fulgent Shot is a weapon in Monster Hunter Rise (MH Rise). Learn about its attack, element, sharpness, slots, stats, and upgrade materials here!
Table of Contents
Fulgent Shot Stats
Fulgent Shot I
Rarity | Attack | Affinity | ||
---|---|---|---|---|
6 | 170 | 40% | ||
Deviation | Slot | Defense | ||
None | ② ① ① | - | ||
Recoil | Reload | Bomb Type | ||
Some | Above Avg. | Arc Shot | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
Wyvernsnipe | - | - | ||
Rampage Skills | Attack Boost III Pierce Effect I Silkbind Boost |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 4 Recoil: L Reload: VF | 3 Recoil: A Reload: VF | - |
Pierce | 4 Recoil: L Reload: F | 4 Recoil: A Reload: F | 3 Recoil: A Reload: F |
Spread | - | - | - |
Shrapnel | 2 Recoil: L Reload: F | - | - |
Sticky | - | - | - |
Cluster Bomb | 1 Recoil: H Reload: S | - | - |
Poison | - | - | |
Paralysis | - | - | |
Sleep | - | - | |
Exhaust | 2 Recoil: A Reload: F | 2 Recoil: H Reload: F | |
Recover | 2 Recoil: L Reload: VF | - | |
Flaming | 3 Recoil: L Reload: VF | ||
P. Fire | 4 Recoil: L Reload: F | ||
Water | - | ||
P. Water | - | ||
Freeze | - | ||
P. Ice | - | ||
Thunder | - | ||
P. Thunder | - | ||
Dragon | - | ||
P. Dragon | - | ||
Slicing | 1 Recoil: H Reload: F | ||
Wyvern | - | ||
Demon | 2 Recoil: L Reload: F | ||
Armor | - | ||
Tranq | 2 Recoil: L Reload: F |
Fulgent Shot II
Rarity | Attack | Affinity | ||
---|---|---|---|---|
6 | 180 | 40% | ||
Deviation | Slot | Defense | ||
None | ② ① ① | - | ||
Recoil | Reload | Bomb Type | ||
Some | Above Avg. | Arc Shot | ||
Special Ammo | Rapid Fire | Single Fire Auto Reload | ||
Wyvernsnipe | - | - | ||
Rampage Skills | Attack Boost III Pierce Effect I Silkbind Boost |
Compatible Ammo
Recoil
L: Low / A: Average / H: High / VH: Very High / W: Wyvern
Reload
VF: Very Fast / F: Fast / S: Slow / VS: Very Slow
Ammo | Lv1 | Lv2 | Lv3 |
---|---|---|---|
Normal | 4 Recoil: L Reload: VF | 3 Recoil: A Reload: VF | - |
Pierce | 5 Recoil: L Reload: F | 5 Recoil: A Reload: F | 3 Recoil: A Reload: F |
Spread | - | - | - |
Shrapnel | 2 Recoil: L Reload: F | - | - |
Sticky | - | - | - |
Cluster Bomb | 2 Recoil: H Reload: S | - | - |
Poison | - | - | |
Paralysis | - | - | |
Sleep | - | - | |
Exhaust | 2 Recoil: A Reload: F | 2 Recoil: H Reload: F | |
Recover | 2 Recoil: L Reload: VF | - | |
Flaming | 3 Recoil: L Reload: VF | ||
P. Fire | 5 Recoil: L Reload: F | ||
Water | - | ||
P. Water | - | ||
Freeze | - | ||
P. Ice | - | ||
Thunder | - | ||
P. Thunder | - | ||
Dragon | - | ||
P. Dragon | - | ||
Slicing | 2 Recoil: H Reload: F | ||
Wyvern | - | ||
Demon | 3 Recoil: L Reload: F | ||
Armor | - | ||
Tranq | 2 Recoil: L Reload: F |
Required Materials & How To Unlock
All Required Materials
Forge ↓ | Iron Assault I | Forge Materials Iron Ore x3 |
---|---|---|
Forge Upgrade ↓ | Wind Thief Crossbow I | Forge Materials Great Izuchi Tail x3 Great Izuchi Hide x2 Izuchi Pelt x2 Iron Ore x3 Upgrade Materials Great Izuchi Tail x1 Izuchi Tail x2 Bullfango Pelt x2 |
Upgrade ↓ | Wind Thief Crossbow II | Upgrade Materials Kulu-Ya-Ku Plume x2 Great Izuchi Pelt x3 [Great Izuchi x10pts] |
Upgrade ↓ | Wind Thief Crossbow III | Upgrade Materials Great Izuchi Tail+ x3 Great Izuchi Hide+ x4 Izuchi Pelt+ x5 Carbalite Ore x3 |
Forge ↓ | Fulgent Shot I | Forge Materials Rakna-Kadaki Spike x4 Rakna-Kadaki Carapace x3 Rakna-Kadaki Silk x5 Inferno Sac x3 |
Upgrade | Fulgent Shot II | Upgrade Materials Elder Dragon Blood x2 Rakna-Kadaki Glowgut x3 Monster Broth x2 |
Upgrade From Fulgent Shot II
Name | Materials |
---|---|
Araknamortar | Upgrade Materials Teostra Mane x3 Bazelgeuse Fuse x2 [Rakna-Kadaki+ x15pts] |